
Model List
Model | Wi-Fi 2.4G/5.0 | LTE | Bluetooth 5.2 | Zigbee3. 0 | USB | Tuya zigbee | Ethernet | RS485 | Z-WAVE |
---|---|---|---|---|---|---|---|---|---|
DSGW-120V2-1 | ● | ● | ● | ● | ● | ● | ● | ● | |
DSGW-120V2-2 | ● | ● | ● | ● | ● | ● | ● |
1. Introduction
1.1 Purpose& Description
The Smart Gateway with Panel Control is the gateway of the smart home system, connects multiple devices, and builds a stable and secure home network. It offers more convenience, better security and high efficiency to the user. This smart device with one USB Port and one Network Port supports multiple wireless protocols such as Wi-Fi, zigbee3.0, BLE and 4G. Besides, it can be compatible with a variety of different type of devices that using different protocols and support touch screen interface that provides many of the same easy-to-use keypad functions available on the control pane.
1.2 Product Feature Summary
- OS: Android 10/Debian 10 buster
- Processor: PX30
- Screen: 8 inches IPS touch screen, 1280*800P
- RAM: LPDDR3 2GB
- eMMC: 8GB
- Support IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Support Bluetooth 5.2, ZigBee3.0, Z-Wave
- Support 4G LTE
- One WAN/LAN variable network port
- Support Li Battery backup
- USB port Type-c
1.3 Hardware Block Diagram

2. Mechanical


3. Specifications
3.1 Technical Specification
CPU | PX30 |
---|---|
RAM | 2GB |
eMMC | 8GB |
System | Android 10/Debian 10 |
Power Adapter | DC/AC 12~24V/2A |
Interface | 1*WLAN/LAN port,1*RS485 |
SIM slot | 1 |
Camera | 5 million pixels |
SD card | 1 |
Speaker | 1 |
Microphone | 1 |
RTC | Real Time Clock operated from on board battery |
Li battery | 2500mAH/ 4hr battery backup |
Auto Power-On | automatically switch to UPS mode and use the battery when a main power is disconnected,when main power is power on,switch to main power |
Reset Button | The reset button is the hole button, After pressing the reset button for more than 5 seconds, the Gateway will be restored to the factory settings. |
Power switch | ON/OFF |
Power LED | Green when plugged in and Red if battery is low |
Cooling | Heat dissipation silicone/aluminum |
Installation method | Wall mounted and table top |
Storage Temperature | -40℃~85℃ |
Operating Temperature | 0℃~45℃ |
Operating humidity | 5~95% |
Size | 233×123x20mm |
Weight | About 500g |
3.2 Performance Requirement
Wi-Fi Performance | · IEEE wireless LAN standard: IEEE802.11n; IEEE802.11g; IEEE 802.11b · Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band · Sensitivity: HT40 MCS7 : [email protected]% PER(MCS7) /2.4GHz band HT20 MCS7 : [email protected]% PER(MCS7) /2.4GHz band · Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz · Wireless Security: WPA/WPA2, WEP, TKIP, and AES · Working mode: Bridge、Gateway、AP Client · Range: 50 meters minimum, open field · Transmit Power:17dBm · Highest Transmission Rate: 300Mbps · Frequency offset: +/- 50KHZ · Frequency Range (MHz): 2412.0~2483.5 · Low Frequency (MHz):2400 · High Frequency (MHz):2483.5 · E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW · Bandwidth (MHz):20MHz/40MHz · Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Zigbee3.0 Performance | · Range: 100 meters minimum, open field · Transmit Power:17.5dBm · Highest Transmission Rate: 2Mbps · Frequency offset: +/- 20KHZ · Receiving Sensibility:-94dBm · Frequency Range (MHz):2401.0~2483.5 · Low Frequency (MHz):2400 · High Frequency (MHz):2483.5 · E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW · Bandwidth (MHz):5MHz · Modulation:OQPSK |
Bluetooth Performance | · Bluetooth Protocol: Bluetooth 5.2 · TX Power: 19.5dBm · Range: 150 meters minimum, open filed · Receiving Sensibility: [email protected]%BER · Frequency offset: +/-20KHZ |
Z-wave Performance | · TX power up to13dBm (20mW) · RX sensitivity: @100kbps-97.5dBm · Range: 100 meters minimum, open filed · Default Frequency: 916MHz( Different country with different · frequency) |
LTE Cat M1 | · Operation Frequency Band: 850/900/1800/1900MHZ · Global:LTE:FDD:B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 · North America: LTE TDD:B2/B4/B12/B13 · LTE TDD:B39(for cat.M1 only) |
Ethernet | · 10/100M bps |
4. QA Requirements
4.1 Quality and Testing Information
Information Description | Standard(Yes)Custom(No) |
ESD Testing | YES |
RF Antenna Analysis | YES |
Environment Testing | YES |
Reliability Testing | YES |
Certification | FCC,CE,RoHs |
5. Installation
5.1 Wall mount

