Model List
Model | Wi-Fi | Ethernet | Bluetooth | Zigbee | Z-Wave | LTE | HDMI | CAN | M-Bus | KNX |
---|---|---|---|---|---|---|---|---|---|---|
One Choice from Three | ||||||||||
DSGW-510-1 | ● | ● | ● | Cat4 | ● | ● | ● | ST | ||
DSGW-510-2 | ● | ● | ● | ● | ● | ● | Onsemi | |||
DSGW-510-3 | ● | ● | Onsemi | |||||||
DSGW-510-4 | ● | ● | ● | Cat4 | ● | ● | ● | Onsemi |
1. Product Description of KNX Gateway
DSGW-510 is a KNX data gateway that can be easily installed on rails. The product has Ethernet, KNX, WiFi, LTE functions, and is equipped with RS485, RS232, M-Bus, and CAN interfaces. Therefore, it can collect data and issue commands through various methods. This product can also be optionally equipped with BLE, ZigBee, and Z-wave modules, further increasing the types and quantities of sub devices that can be connected.
The product reserves expansion interfaces, which can externally expand IO and wireless modules, and can achieve various wireless or local bus interface functions. The product can be widely used in various automation scenarios such as smart buildings and smart homes.
- Support 5-30V power input
- Supports IEEE802.11ac, IEEE802.11a, IEEE802.11n, IEEE802.11g, and IEEE802.11b
- Supports LTE Cat 1/Cat 4
- Optional wireless module, with three options for Bluetooth, ZigBee, and ZWAVE
- 2 RJ45 Gigabit Ethernet ports
- Supports KNX protocol
- Adopting scalable design, the left side of the product can be expanded with wireless modules (Bluetooth, ZigBee, ZWAVE), and the right side can be expanded with IO interface modules
2. Mechanical Requirement of KNX Gateway
3. Specification of KNX Gateway
Category | Specifications |
---|---|
CPU | RK3399 Dual-core ARM Cortex-A72 Core processor and Quad-core ARM Cortex-A53 Core processor |
System | Debian12, Ubuntu18.04, Android10.0, Buildroot+QT |
RAM | 4GB DDR3 |
Flash | 32GB eMMC |
Power | ● DC 12V input ● Wide crimping capability for 5-30V input |
Ethernet | 2 * 100/ 1000Mbps |
USB | 2 * USB 3.0 |
Debug | PCB support |
Wireless protocol | ● WiFi 2.4G/5G ● Lte Cat1/Cat4 ● Wireless (optional): Choose one from Bluetooth, ZIGBEE or Z- WAVE |
Antenna | ● WIFI x 1 ● 4G x 1 ● Wireless (optional) x 1 |
KNX | Support |
LED | ● Power LED: Always on when powered on, off when powered off ● WIFI LED: Always on when the module is in place, flashing when the terminal is connected, and off when the module is not in place ● Wireless(optional) LED: Always on when the module is in place, flashing when the terminal is connected, and off when the module is not in place - optional for ZigBee, Z-Wave, and Bluetooth ● LTE Signal LED: Always on when the module is in place, flashing when connected to the network, and off when the module is not in place ● KNX LED: The KNX terminal stays on when connected and turns off when disconnected ● Ethernet LED: Always on after Uplink and off after Down (yellow) |
Interface | ● RS485 x 2 (Phoenix terminal) ● RS232 x 1(Phoenix terminal) ● M-Bus (3UL Max) x 1(Phoenix terminal) ● CAN x 1(Phoenix terminal) ● HDMI x 1 |
SIM Slot | SIM Card Slot x 1 |
Expansion Module | The left side of the product can be expanded with wireless modules (Bluetooth, ZigBee, ZWAVE), and the right side can be expanded with IO interface modules |
Reset | Short press to restart the device, long press for 5 seconds to restore factory settings |
Storage Temperature | -40℃~85℃ |
Operating Temperature | 0~55℃ |
Ambient Humidity | 10~90% |
IP rating | IP30 |
Cooling | Heat dissipation, silicone/ aluminum |
Size | 118 * 90 * 58mm |
Performance Requirement | |
---|---|
Wi-Fi Performance | ● IEEE Wireless LAN standard: IEEE802.11ac, IEEE802.11n, IEEE802.11g, IEEE802.11b ● Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band MCS0~MCS9 @ HT40/ 5GHz band IEEE 802.11ac: MCS0~MCS9 @ VHT80/ 5GHz band ● Sensitivity: VHT80 MCS9: -60dBm@10% PER(MCS9) /5GHz band HT40 MCS9: -63dBm@10% PER(MCS9) /5GHz band HT40 MCS7: -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7 : -71dBm@10% PER(MCS7) /2.4GHz band ● Transmit Power: IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHzband IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz ● Wireless Security: WPA/WPA2, WEP, TKIP, and AES ● Working mode: Sta, AP Client ● Range: 50 meters maximum, open field ● Transmit Power:17dBm ● Frequency offset: +/- 50KHZ ● Frequency Range (MHz): 2412.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):20MHz/40MHz ● Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Bluetooth Performance | ● TX Power: 19.5dBm ● Range: 150 meters maximum, open filed ● Receiving Sensibility: [email protected]%BER 1Mbps ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2401.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW ● Bandwidth (MHz):2MHz ● Modulation: GFSK |
Zigbee Performance | ● TX Power: 17.5dBm ● Range: 100 meters maximum, open filed ● Receiving Sensibility: -94dBm ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2400.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):5MHz ● Modulation: OQPSK |
Z-Wave Performance | ● TX power up to13dBm(20mW) ● RX sensitivity: @100kbps-97.5dBm ● Range: 100 meters maximum, open filed ● Default Frequency: 916MHz(Different country with different frequency) |
LTE Cat4 | ● LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28 ● LTE-TDD: B38/B39/B40/B41 ● WCDMA: B1/B2/B4/B5/B6/B8/B19 ● GSM: B2/B3/B5/B8 |
LTE Cat1 | ● LTE FDD: B2/B4/B5/B12/B13 ● WCDMA:B2/B4/B5 ● LTE FDD Data rate:10(DL)/5(DL) |
4. Installation of KNX Gateway
Open the locking device, press the upper and lower edges of the internal contour at the back of the gateway against the guide rail, and then push the locking device downwards to secure the gateway onto the guide rail.
Align the metal connector of the expansion module with the expansion slot of the host, slowly insert it until it is inserted, and fix the expansion module on the guide rail according to the installation method of the host.
Step 1
Step 2