Product Name: Wi-Fi repeater
Model Name : DSGW-071/DSGW-072

US

UK


EU

US

UK

AU

EU
Model list
Model | Country | Wi-Fi 2.4G(300Mbps) | Wi-Fi 2.4G/5G(1200Mpbs) |
---|---|---|---|
DSGW-071-US | US | √ | |
DSGW-072-US | √ | ||
DSGW-071-UK | UK | √ | |
DSGW-072-UK | √ | ||
DSGW-071-AU | AU | √ | |
DSGW-072-AU | √ | ||
DSGW-071-EU | EU | √ | |
DSGW-072-EU | √ |
1. Introduction
1.1 Purpose& Description
It’s a 300Mbps / 1200Mbps Wi-Fi range extender. It can boost your existing Wi-Fi coverage to deliver fast and reliable wired and wireless connectivity. It can work with any router. It also supports AP mode which creates a new Wi-Fi access point.
1.2 Product Feature Summary
Support 100-240V AC power supply
Support IEEE802.11ac, IEEE802.11a ,IEEE802.11n,IEEE802.11g,IEEE 802.11b Protocol;
Up to 1200Mbps data rate
Support AP mode
Support WPS
Support the fast Ethernet
Support the MIMO technology
Set the power schedule for the range extender for power-saving
RoHS compliance(Lead-free)
FCC,CE compliance
1.3 Hardware block diagram
DSGW-071 Hardware solution
DSGW-072 Hardware solution
2. Mechanical Requirement
2.1 Drawings
2.2 Size

DSGW-071

DSGW-072
2.3 Plug accessories

EU

US

UK

AU
3. Specifications
Technical Specification | ||
---|---|---|
Model | DSGW-071 | DSGW-072 |
Power | Input:100V~240V AC/50~60HZ | |
Plug Type | EU, UK, US, AU | |
Interface | 1x10x100M Ethernet Port(RJ45) | |
Indicator LEDs | Two-color LED | |
Button | WPS and Reset function | |
Power Consumption | 3W | 7.5W |
Antenna | 2 x external | 4 x external |
Performance Requirement | ||
---|---|---|
Model | DSGW-071 | DSGW-072 |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a, IEEE 802.11ac |
Frequency | 2.4~2.4835GHz | 2.4G&5G |
Signal Rate | 11n: Up to 300Mbps (dynamic) 11g: Up to 54Mbps (dynamic) 11b: Up to 11Mbps (dynamic) | 5GHz: Up to 867Mbps 2.4GHz: Up to 300Mbps |
Reception Sensitivity | 270M: <[email protected]% PER 130M: <[email protected]% PER 108M: <[email protected]% PER 54M: <[email protected]% PER 11M: <[email protected]% PER 6M: <[email protected]% PER 1M: <[email protected]% PER | 5GHz: 11a 6Mbps:[email protected]% PER 11a 54Mbps: [email protected]% PER 11ac HT20 mcs8: [email protected]% PER 11ac HT40 mcs9: [email protected]% PER 11ac HT80 mcs9: [email protected]% PER 2.4GHz 11g 54M: [email protected]% PER 11n HT20 mcs7: [email protected]% PER 11n HT40 mcs7: [email protected]% PER |
Wireless Modes | Range Extender/Access Point | Range Extender/Access Point Concurrent Mode boost both 2.4G/5G Wi-Fi band |
Wireless Security | 64/128-bit WEP WPA-PSK/WPA2-PSK | 64/128-bit WEP WPA-PSK/WPA2-PSK |
Transmission Power | <20dBm | <17dBm(2.4GHz) <17dBm(5GHZ) |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. | |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
4. QA Requirements
4.1 Quality Information
Quality &Testing Information | |
---|---|
Information Description | Standard(Yes) custom(No) |
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC,CE, RoHS |
5. Software function
5.1 New and Intuitive design (GUI)
With the all-new and intuitive design, users can find every setting much more easily and see what’s happening on their network through a vivid network map. Monitoring and controlling network status have never been easier.
They are including:
- Internet setting
- Wireless Setting
- Guest Network
- Parental control
- QoS Setting
- Power schedule
5.2 WPS button
Press the WPS button with in 3s , the repeater open the WPS function.
5.3 Reset
Press the WPS button in 10s, the repeater reset.
5.4 LED indication
The RED LED is flash, it indicates the repeater has not connected to the router.
The RED LED is lighting, it indicates the Wi-Fi signal is not good.
The GREEN LED is lighting, it indicates the Wi-Fi signal is better.