Product Name: 8 channel Lora gateway Indoor LoRaWAN Light Hotspot
Product Model: DSGW-090B
8 Channel LoRaWAN Indoor Gateway Hardware List
Model | Hardware | Software | ||||||
·LoRaWAN ·BLE ·WIFI ·GPS | NS cloud | |||||||
DDR | Flash | eMMC (option) | Helium | Chripstack | AWS IoT core | LORIOT | ThingStack | |
DSGW-090B-L | 128MB | 32MB | 8GB | ● | ● | ● | ● | |
DSGW-090B-H | 128MB | 32MB | 8GB | ● |
8 Channel LoRaWAN Indoor Gateway Region List
Type | Region | Frequency(MHZ) |
---|---|---|
-CN | China | CN470 |
-EU | Europe | EU868 |
-US | North America | US915 |
-AS | Asia | AS923 |
-AU | Australia | AU915 |
-KR | Korea | KR920 |
-IN | India | IN865 |
-RU | Russia | RU864 |
8 Channel LoRaWAN Indoor Gateway Introduction
DSGW-090B is a robust 8-channel indoor LoraWAN® Gateway.
Adopting SX1302 LoRa chip and secure crypto chip, DSGW-090B 8 Channel Lora Gateway provide high-efficiency and reliable connection.
DSGW-090B LoRaWAN Gateway has line of sight up to 15 km can cover about 2 km in urbanized environment, which can cover larger areas and provide connectivity to more than 2000 nodes.
Explore another DSGW 090 MTK7628 OpenWRT BLE/ZigBee/Z-Wave to LTE/Wi-Fi Gateway
Feature Summary
- 5V/2A type-C Power supply
- Support IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Base on the LoRa Concentrator Engine: Semtech SX1302
- TX power up to 27dBm, RX sensitivity down to -125dBm @SF7, RX sensitivity down to -139dBm @SF12, BW125kHz
- Build-in ECC608 crypto chip for high security authentication and reliable Helium network connectivity
- LoRa Frequency band support: CN470, RU864, IN865, EU868, US915, AU915, KR920, AS923
- Support BLE5.0
- One WAN/LAN variable network port
- FCC, CE Certification
Hardware Block Diagram
8 Channel LoRaWAN Indoor Gateway Mechanical Design
8 Channel LoRaWAN Indoor Gateway Specifications
Technical Specification
CPU | MT7628AN, MIPS24KEc, 580MHZ |
RAM | 128MB |
Flash | 32MB |
Encryption chip | ECC608A/B |
Power Adapter | Input:100V~240V AC/50~60HZ Output:5V/2A, USB type-C |
Ethernet | RJ45 |
Indicator LEDs | Power LED normally on when powered on LoRaWAN LED is flash when the signal come Internet LED normally on after connecting to cloud |
Reset Button | The reset button is hole button, After pressing the reset button for more than 5 seconds, the Gateway will be restored to the factory settings. |
SD card slot | 1 |
Antenna | 1*external antenna (Lora), 3* internal Antenna (Wi-Fi,BLE,GPS) |
Operating Temperature | -10℃~60℃ |
Connectivity Performance Requirement
Wi-Fi Performance | • IEEE wireless LAN standard: IEEE802.11n; IEEE802.11g; IEEE 802.11b • Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band • Sensitivity: HT40 MCS7 : -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7 : -71dBm@10% PER(MCS7) /2.4GHz band • Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz • Wireless Security: WPA/WPA2, WEP, TKIP, and AES • Working mode : Bridge、Gateway、AP Client • Range: 50 meters minimum, open field • Transmit Power:17dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 50KHZ • Frequency Range (MHz): 2412.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):20MHz/40MHz • Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
BLE Performance | • TX Power: 6dBm • Range: 50 meters minimum, open filed • Receiving Sensibility: [email protected]%BER • Frequency offset: +/-20KHZ • Frequency Range (MHz):2401.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW • Bandwidth (MHz):2MHz • Modulation: GFSK |
LoRa Performance | • 8 channels • -140dBm Sensitivity @292bps • Output power: up to 27dBm |
GPS Performance | • -167dBm@Tracking, -149dBm@Acquisition, -161dBm@Re-acquisition • -167dBm@Tracking, -149dBm@Acquisition, -161dBm@Re-acquisition |
Ethernet | 10/100Mbps |
Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.