

Empowering IoT developers, Solution vendors and Enterprise customers to quickly deploy smart home solutions
No configuration or programming required. Productized Gateway, direct to market means only transplanting applications required.
Each wireless module is designed based on the modular design, the Gateway can be customized by removing unnecessary connectors and features to reduce cost.
Self-develop & supply your own add-ons for the Dusun Pi to run without updating. All protocols, BLE mesh, LTE CatM1, and Wi-Fi can have their respective add-ons developed based on various requirements.
With Dusun hardware, a full range of add-ons supported by the HA system:
Dusun’s global supply chain is capable of supporting a large scale of specific requirements regarding private labeling, product customzation, R&D and new design from scratchs.
With Home Assistant installed, the Dusun Pi has broad applicability. Appropriate mature solutions have seen widespread use, producing remarkable outcomes.
Check out the full comparison to see how Dusun stacks up against everyone else. Or see Home Assistant Yellow vs Blue vs DSGW 210 comparison here!
![]() | ![]() | ![]() | ||
---|---|---|---|---|
Dusun Pi4 | Raspberry Pi3 Model B+ | Raspberry Pi4 | ||
Hardware Information | ||||
Processor | RK3568 ARM® Quad-core 64-bit processor, Quad-core Cortex-A55 ARM G52 2EE Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 | Broadcom BCM2837B0, Quad-core Cortex-A53 (ARMv8) 64-bit SoC @ 1.4GHz GPU Broadcom Videocore VI | Broadcom BCM2711, Quad-core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz GPU Broadcom Videocore VI | |
Memory | 8GB dual channel 64Bit LPDDR4(1GB/2GB/4GB/8GB optional) | 1GB | 1GB, 2GB, or 4GB LPDDR4-3200 SDRAM (depending on model) | |
Storage | Up to 128GB high-speed eMMC (16GB/32GB/64GB/128GB optional) Micro SD card slot for loading operating system and data storage | microSD card slot for loading the operating system and data storage. | microSD card slot for loading the operating system and data storage. | |
Networking | Gigabit Ethernet port * 2 | 100 Base Ethernet port | Gigabit Ethernet port | |
RTC | Support | Support | Support | |
Wireless Connectivity | ||||
Zigbee | YES | NO | NO | |
OpenThread | YES | NO | NO | |
Matter | YES | NO | NO | |
Z-WAVE | YES | NO | NO | |
Bluetooth | Bluetooth 5.2 | BLE | Bluetooth 5.0 | |
LTE CatM1 | YES | NO | NO | |
Wi-Fi 2.4/5G | YES | YES | YES | |
Expansion Slot & Ports | ||||
Ports | 2 × USB 3.0 port 1 x MIPI-CSI camera interface (built-in dual hardware ISP, up to single 13Mpixel or dual 8Mpixel)(developer mode) 1 x PCIe2.1 interface Debug serial port × 1 for development and debugging 3 × SDMMC, 3 × SPI, 10 × UART 6 × I2C x 6, 2 × I2S/PCM(2ch)/TDM(8ch) 16×PWM, 7 × ADC, 3 × CAN, 13× GPIO | 4 x USB 2.0 Raspberry Pi standard 40-pin GPIO header 2-lane MIPI DSI display port 2-lane MIPI CSI camera port 4-pole stereo audio and composite video port | 2 x USB 3.0 2 x USB 2.0 Raspberry Pi standard 40-pin GPIO header 2-lane MIPI DSI display port 2-lane MIPI CSI camera port 4-pole stereo audio and composite video port | |
SIM Card Slot | YES | NO | NO | |
TF Card Slot | YES | YES | YES | |
Audio | 1 × micro HDMI port | a 3.5 mm analog audio-video jack | a 3.5 mm analog audio-video jack | |
Display | 1 x HDMI 2.0, support 4K@60HZ output and HDCP 1.4/2.2 (support dual-screen simultaneous display, dual-screen different display) 1 x MIPI-DSI, support dual channel 2560x1600@60fps output | 1 × Full-size HDMI (up to 1080p) | 2 × micro-HDMI ports (up to 4kp60 supported) H.265 (4kp60 decode), H.264 (1080p60 decode, 1080p30 encode) | |
Others | ||||
Battery Backup | YES | NO | NO | |
Power Supply | Input power: 12V DC via USB-C connector (minimum 3A) Power over Ethernet (PoE)–enabled (requires separate PoE HAT) | 5V/2.5A DC micro-USB connector Power over Ethernet (PoE) support (requires separate PoE HAT) | 5V DC via USB-C connector (minimum 3A*) 5V DC via GPIO header (minimum 3A*) Power over Ethernet (PoE) enabled (requires separate PoE HAT) |
![]() | ![]() | ![]() | ||
---|---|---|---|---|
Dusun Pi4 | Home Assistant Yellow | Odroid N2+/ Home Assistant Blue | ||
Hardware Information | ||||
Processor | RK3568 ARM® Quad-core 64-bit processor, Quad-core Cortex-A55 ARM G52 2EE Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 | Quad-core Cortex-A72 (ARMv8) 64-bit / 1.5 GHz | Amlogic S922X Processor (12nm fab) Quad-core Cortex-A73(up to 2.4Ghz) and Dual-core Cortex-A53 (up to 2Ghz) ARMv8-A architecture with Neon and Crypto extensions Mali-G52 GPU with 6 x Execution Engines (800Mhz) | |
Memory | 8GB dual channel 64Bit LPDDR4(1GB/2GB/4GB/8GB optional) | Up to 8 GB RAM | DDR4 4GiB or 2GiB with 32-bit bus width Data rate: 2640 MT/s (PC4-21333 grade) 1.2Volt low power design | |
Storage | Up to 128GB high-speed eMMC (16GB/32GB/64GB/128GB optional) Micro SD card slot for loading operating system and data storage | Up to 32 GB eMMC | 1 x eMMC connector (8G, 16G, 32G, 64G and 128G are available) 1 x microSD slot (DS/HS modes up to UHS-I SDR104) | |
Networking | Gigabit Ethernet port * 2 | Gigabit Ethernet | 1 x GbE LAN ports (RJ45, supports 10/100/1000 Mbps) – Realtek RTL8211F (Ethernet transceiver) | |
RTC | Support | Support | Support | |
Wireless Connectivity | ||||
Zigbee | YES | NO | NO | |
OpenThread | YES | YES | NO | |
Matter | YES | YES | NO | |
Z-WAVE | YES | NO | NO | |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 | NO | |
LTE CatM1 | YES | NO | NO | |
Wi-Fi 2.4/5G | YES | YES | NO | |
Expansion Slot & Ports | ||||
Ports | 2 × USB 3.0 port 1 x MIPI-CSI camera interface (built-in dual hardware ISP, up to single 13Mpixel or dual 8Mpixel)(developer mode) 1 x PCIe2.1 interface Debug serial port × 1 for development and debugging 3 × SDMMC, 3 × SPI, 10 × UART 6 × I2C x 6, 2 × I2S/PCM(2ch)/TDM(8ch) 16×PWM, 7 × ADC, 3 × CAN, 13× GPIO | 2 x USB 2.0 Type-A host port 1 x USB-C 2.0 device port | 4 x USB 3.0 1 x USB 2.0 OTG port for Host or Device mode. (No power input) 1 x Debug serial console (UART) 1 x Peripheral Expansion Header (40-pin, 2.54mm pitch) 2 x DC 5V, 2 x DC 3.3V, 1 x DC 1.8V, 8 x GND 1 x SPI 1 x UART 2 x I2C 25 x GPIO (Max) 2 x ADC input (10bit, 1.8V Max) All 3.3V I/O signal level except for ADC input at max 1.8Volt. | |
SIM Card Slot | YES | NO | NO | |
TF Card Slot | YES | YES | YES | |
Audio | 1 × micro HDMI port | a stereo 1/8" audio jack | 1 x Stereo Audio line-out (3.5mm jack) 1 x HDMI digital output 1 x Optional SPDIF optical output | |
Display | 1 x HDMI 2.0, support 4K@60HZ output and HDCP 1.4/2.2 (support dual-screen simultaneous display, dual-screen different display) 1 x MIPI-DSI, support dual channel 2560x1600@60fps output | NO | 1 x HDMI 2.0 (up to 4K@60Hz with HDR, CEC, EDID) 1 x Composite video (3.5mm jack) | |
Others | ||||
Battery Backup | YES | NO | NO | |
Power Supply | Input power: 12V DC via USB-C connector (minimum 3A) Power over Ethernet (PoE)–enabled (requires separate PoE HAT) | 12 V / 2 A through barrel DC power jack (5.5 mm x 2.1 mm) Ethernet: PoE+ IEEE 802.3at-2009 Class 3 or 4 (selectable via jumper) | 1 x DC jack : outer (negative) diameter 5.5mm, inner(positive) diameter 2.1mm DC 7.5V ~ 18V (up to 25W) |
![]() | ![]() | ![]() | |
---|---|---|---|
Dusun Pi4 | Intel NUC 10 | Asus Tinkerboard 2S | |
Hardware Information | |||
Processor | RK3568 ARM® Quad-core 64-bit processor, Quad-core Cortex-A55 ARM G52 2EE Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 | Core i5-10210U Processor | Rockchip RK3399 "Dual-core Arm® Cortex®-A72 @ 2.0 GHz Quad-core Arm® Cortex®-A53 @ 1.5 GHz" ARM Mali-T860 |
Memory | 8GB dual channel 64Bit LPDDR4(1GB/2GB/4GB/8GB optional) | 16GB Intel® Optane™ Memory + 1x 4GB DDR4-2400 | Up to 4GB |
Storage | Up to 128GB high-speed eMMC (16GB/32GB/64GB/128GB optional) Micro SD card slot for loading operating system and data storage | 512GB SSD +microSD card slot | 16GB eMMC Micro SD(TF) card slot (push/pull) |
Networking | Gigabit Ethernet port * 2 | 2.4 GHz Radio Frequency | 1 x RTL8211F-CG GbE LAN Gigabit Ethernet |
RTC | Support | Support | |
Wireless Connectivity | |||
Zigbee | YES | NO | NO |
OpenThread | YES | NO | NO |
Matter | YES | NO | NO |
Z-WAVE | YES | NO | NO |
Bluetooth | Bluetooth 5.2 | Bluetooth 5.0 | Bluetooth 5.0 |
LTE CatM1 | YES | NO | NO |
Wi-Fi 2.4/5G | YES | YES | YES |
Expansion Slot & Ports | |||
Ports | 2 × USB 3.0 port 1 x MIPI-CSI camera interface (built-in dual hardware ISP, up to single 13Mpixel or dual 8Mpixel)(developer mode) 1 x PCIe2.1 interface Debug serial port × 1 for development and debugging 3 × SDMMC, 3 × SPI, 10 × UART 6 × I2C x 6, 2 × I2S/PCM(2ch)/TDM(8ch) 16×PWM, 7 × ADC, 3 × CAN, 13× GPIO | PCIE x 4 | 3 x USB 3.2 Gen1 Type-A ports 1 x USB 3.2 Gen1 Type-C® OTG port 1 x 40-pin headers |
SIM Card Slot | YES | NO | NO |
TF Card Slot | YES | YES | YES |
Audio | 1 × micro HDMI port | 1 x HDMI™ audio output 1 x S/PDIF TX pin (from GPIO) 1 x PCM/I2S pins (from GPIO) | |
Display | 1 x HDMI 2.0, support 4K@60HZ output and HDCP 1.4/2.2 (support dual-screen simultaneous display, dual-screen different display) 1 x MIPI-DSI, support dual channel 2560x1600@60fps output | HDMI 2.0a; USB-C (DP1.2) | 1 x HDMI™ with CEC hardware ready 1 x USB Type-C® (DP Alt Mode) 1 x 22-pin MIPI DSI (4 lane) |
Others | |||
Battery Backup | YES | ||
Power Supply | Input power: 12V DC via USB-C connector (minimum 3A) Power over Ethernet (PoE)–enabled (requires separate PoE HAT) | 1 x 12~19V DC Power Input Jack (5.5/2.5 mm) |
The Home Assistant comes pre-installed in the gateway, and all of its functions have been successfully migrated.
Sometimes, the default version of supervisor and Core on the HA gateway is not the most recent; however, users need to be reassured because they will be updated automatically after some time has passed.
The gateway supports Wi-Fi Access Point mode. You can connect a few Wi-Fi devices that use a relatively low amount of data to the gateway, and the Dusun Wi-Fi add-on can be used to configure the wireless network’s SSID.
In September, Home Assistant officially made its Bluetooth functionality available to the public. Dusun IoT’s Home Assistant Bluetooth gateway can receive the most recent supervisor software update, and support the Bluetooth function. Check its BLE module Quick Start kit here
There is no requirement for an additional dongle because the Dusun IoT’s Home Assistant ZigBee gateway already incorporates Zigbee and ZWave modules. It is able to be perfectly adapted to a variety of Z-Wave and Zigbee add-ons that are utilized frequently, such as zwavejs2mqtt and zigbee2mqtt.
The Dusun Home Assistant gateway is able to provide reliable support for the connection of up to 40 Zigbee and 40 Z-wave devices, which enables it to completely satisfy the requirements of smart terminals in typical residential settings.
Expanding the storage capacity with an SD card or selecting a larger Emmc gateway product are viable options for resolving this issue.
It is strongly suggested that you take advantage of the ZHA (Zigbee home automation) integration that is included in Home Assistant. Please ensure that the Zigbee module is updated to its most recent version before switching to the zigbee2MQTT add-on.
Once your order reaches the minimum order quantity (MOQ), you can send the specific requirements of the packages that need to be installed in the gateway. Then, in order to assist you in bringing the products to market, we would provide you with a specialized firmware image version.
By Applications
By Cloud Platforms
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |