
Home Assistant Hardware Info
Home Assistant is a open-source software platform for managing and automating your home’s electronic devices. It provides connectivity to a wide variety of smart home device manufacturers, which paves the way for the convenient implementation of features like voice control and automation.
Home Assistant is currently finding a growing number of uses within the IoT. Simultaneously, finding the best device to run home assistant is essential to the success of a Home Assist application, which is why more and more IoT hardware companies are starting to offer hardware services to customers.
Home Assistant Recommended Hardware
Here Dusun IoT lists the most popular home assistant hardware list for comparison so you can make a better decision.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
Product | Dusun Pi4 | Raspberry Pi3 Model B+ | Raspberry Pi4 | Home Assistant Yellow | Odroid N2+/ Home Assistant Blue | Intel NUC 10 | Asus Tinkerboard 2S |
Hardware Information | |||||||
Processor | RK3568 ARM® Quad-core 64-bit processor, Quad-core Cortex-A55 ARM G52 2EE Support OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 | Broadcom BCM2837B0, Quad-core Cortex-A53 (ARMv8) 64-bit SoC @ 1.4GHz GPU Broadcom Videocore VI | Broadcom BCM2711, Quad-core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz GPU Broadcom Videocore VI | Quad-core Cortex-A72 (ARMv8) 64-bit / 1.5 GHz | Amlogic S922X Processor (12nm fab) Quad-core Cortex-A73(up to 2.4Ghz) and Dual-core Cortex-A53 (up to 2Ghz) ARMv8-A architecture with Neon and Crypto extensions Mali-G52 GPU with 6 x Execution Engines (800Mhz) | Core i5-10210U Processor | Rockchip RK3399 "Dual-core Arm® Cortex®-A72 @ 2.0 GHz Quad-core Arm® Cortex®-A53 @ 1.5 GHz" ARM Mali-T860 |
Memory | 8GB dual channel 64Bit LPDDR4 (1GB/ 2GB/ 4GB/ 8GB optional) | 1GB | 1GB, 2GB, or 4GB LPDDR4-3200 SDRAM (depending on model) | Up to 8 GB RAM | DDR4 4GiB or 2GiB with 32-bit bus width Data rate: 2640 MT/s (PC4-21333 grade) 1.2Volt low power design | 16GB Intel® Optane™ Memory + 1x 4GB DDR4-2400 | Up to 4GB |
Storage | Up to 128GB high-speed eMMC (16GB/ 32GB/ 64GB/ 128GB optional) Micro SD card slot for loading operating system and data storage | microSD card slot for loading the operating system and data storage. | microSD card slot for loading the operating system and data storage. | Up to 32 GB eMMC | 1 x eMMC connector (8G, 16G, 32G, 64G and 128G are available) 1 x microSD slot (DS/HS modes up to UHS-I SDR104) | 512GB SSD +microSD card slot | 16GB eMMC Micro SD(TF) card slot (push/pull) |
Networking | Gigabit Ethernet port * 2 | 100 Base Ethernet port | Gigabit Ethernet port | Gigabit Ethernet | 1 x GbE LAN ports (RJ45, supports 10/100/1000 Mbps) – Realtek RTL8211F (Ethernet transceiver) | 2.4 GHz Radio Frequency | 1 x RTL8211F-CG GbE LAN Gigabit Ethernet |
RTC | Support | Support | Support | Support | Support | Support | |
Wireless Connectivity | |||||||
Zigbee | √ | × | × | × | × | × | × |
OpenThread | √ | × | × | √ | × | × | × |
Matter | √ | × | × | √ | × | × | × |
Z-WAVE | √ | × | × | × | × | × | × |
Bluetooth | Bluetooth 5.2 | BLE | Bluetooth 5.0 | Bluetooth 5.0 | × | Bluetooth 5.0 | Bluetooth 5.0 |
LTE CatM1 | √ | × | × | × | × | × | × |
Wi-Fi 2.4/5G | √ | √ | √ | √ | × | √ | √ |
Expansion Slot & Ports | |||||||
Ports | 2 × USB 3.0 port 1 x MIPI-CSI camera interface (built-in dual hardware ISP, up to single 13Mpixel or dual 8Mpixel)(developer mode) 1 x PCIe2.1 interface Debug serial port × 1 for development and debugging 3 × SDMMC 3 × SPI 10 × UART 6 × I2C x 6 2 × I2S/ PCM(2ch)/ TDM(8ch) 16×PWM 7 × ADC 3 × CAN 13× GPIO | 4 x USB 2.0 Raspberry Pi standard 40-pin GPIO header 2-lane MIPI DSI display port 2-lane MIPI CSI camera port 4-pole stereo audio and composite video port | 2 x USB 3.0 2 x USB 2.0 Raspberry Pi standard 40-pin GPIO header 2-lane MIPI DSI display port 2-lane MIPI CSI camera port 4-pole stereo audio and composite video port | 2 x USB 2.0 Type-A host port 1 x USB-C 2.0 device port | 4 x USB 3.0 1 x USB 2.0 OTG port for Host or Device mode. (No power input) 1 x Debug serial console (UART) 1 x Peripheral Expansion Header (40-pin, 2.54mm pitch) 2 x DC 5V, 2 x DC 3.3V, 1 x DC 1.8V, 8 x GND 1 x SPI 1 x UART 2 x I2C 25 x GPIO (Max) 2 x ADC input (10bit, 1.8V Max) All 3.3V I/O signal level except for ADC input at max 1.8Volt. | PCIE x 4 | 3 x USB 3.2 Gen1 Type-A ports 1 x USB 3.2 Gen1 Type-C® OTG port 1 x 40-pin headers |
SIM Card Slot | √ | × | × | × | × | × | × |
TF Card Slot | √ | √ | √ | √ | √ | √ | √ |
Audio | 1 × micro HDMI port | a 3.5 mm analog audio-video jack | a 3.5 mm analog audio-video jack | a stereo 1/8" audio jack | 1 x Stereo Audio line-out (3.5mm jack) 1 x HDMI digital output 1 x Optional SPDIF optical output | 1 x HDMI™ audio output 1 x S/PDIF TX pin (from GPIO) 1 x PCM/I2S pins (from GPIO) | |
Display | 1 x HDMI 2.0, support [email protected] output and HDCP 1.4/2.2 (support dual-screen simultaneous display, dual-screen different display) 1 x MIPI-DSI, support dual channel [email protected] output | 1 × Full-size HDMI (up to 1080p) | 2 × micro-HDMI ports (up to 4kp60 supported) H.265 (4kp60 decode), H.264 (1080p60 decode, 1080p30 encode) | × | 1 x HDMI 2.0 (up to [email protected] with HDR, CEC, EDID) 1 x Composite video (3.5mm jack) | HDMI 2.0a; USB-C (DP1.2) | 1 x HDMI™ with CEC hardware ready 1 x USB Type-C® (DP Alt Mode) 1 x 22-pin MIPI DSI (4 lane) |
Others | |||||||
Battery Backup | √ | × | × | × | × | ||
Power Supply | Input power: 12V DC via USB-C connector (minimum 3A) Power over Ethernet (PoE)–enabled (requires separate PoE HAT) | 5V/2.5A DC micro-USB connector Power over Ethernet (PoE) support (requires separate PoE HAT) | 5V DC via USB-C connector (minimum 3A*) 5V DC via GPIO header (minimum 3A*) Power over Ethernet (PoE) enabled (requires separate PoE HAT) | 12 V / 2 A through barrel DC power jack (5.5 mm x 2.1 mm) Ethernet: PoE+ IEEE 802.3at-2009 Class 3 or 4 (selectable via jumper) | 1 x DC jack : outer (negative) diameter 5.5mm, inner(positive) diameter 2.1mm DC 7.5V ~ 18V (up to 25W) | 1 x 12~19V DC Power Input Jack (5.5/2.5 mm) |
Dusun IoT's Advantages as the Best Hardware for Home Assistant:
Home Assistant Hardware Compatibility
Suppose you are developing your own application based on Home Assistant but suffer from other products, Dusun Pi can be your powerful assistant in connecting more protocol-supported devices for you. Each wireless module is modular, allowing users to mix and match components as needed.
Our IoT gateway supports a wide variety of protocols, including those that aren’t officially supported by Home Assistant, WIFI, Bluetooth, other protocols, and LTE.
For more information, you can refer to Home Assistant blue vs yellow.
Direct to Market Home Assistant Hardware
Our home assistant hardware is a productized IoT gateway. It is direct to market just porting firmware. That means you do not need to anything without transplanting applications before the productization.
OEM Home Assistant Hardware Service
Our home assistant gateway has not only been awarded the CE and FCC certifications but also the IC, FAC, WPC, KC, NTC, RCM, and SRRC certifications. Home assistant hardwares are in accordance with international standards ensuring Home Assistant security and are well-respected by customers across the globe
Strong Home Assistant Hardware Development Support
Dusun IoT does more than just sell great home assistant hardware hardware, we help our clients innovate. Users can develop and supply their own add-ons for the home assistant hardware, which the system is able to run without updating. Additionally, it allows for the creation of specialized extensions for individual users. BLE mesh, LTE CatM1, and Wi-Fi are all protocols that can have their respective add-ons developed based on actual usage requirements.
Flexible usage scenarios
With HA installed, Our home assistant hardware has broad applicability. Appropriate mature solutions have seen widespread use and producing remarkable outcomes.
Home Assistant Hardware Add-On Introduction
Add-ons Supported by Home Assistant
At present, there are many types of add-ons supported by the HA system, including the following table:
Add-on Name | Description |
---|---|
EnOcean Add-on | https://www.home-assistant.io/integrations/enocean/ |
LoRawan Add-on | https://www.home-assistant.io/integrations/thethingsnetwork/ |
Z-WAVE Add-on | https://www.home-assistant.io/integrations/zwave_js/ |
Zigbee Add-on | https://www.home-assistant.io/integrations/zha/ |
Add-ons Developed by Dusun IoT
In addition to the several add-ons provided above, Dusun IoT can also help customers customize the add-ons they need. Dusun BLE Mesh Add-on developed by Roombanker allows you to connect BLE Mesh Light flashed with our custom firmware directly to Home Assistant. Dusun BLE Mesh Add-on uses the Silicon Labs Bluetooth Mesh SDK implementing a hardware-independent BLE Mesh stack. Python was used to create the add-on, which communicates with the BLE mesh stack using ZeroMQ. The Development Architecture as the following figure:

Best of all, it’s an open-source add-on that you can further develop to meet your specific requirements. If you require open source code, please contact us via email or through our contact page. Adding Dusun BLE Mesh Add-on can be done via Configuration and then select Integrations from the list on the Home Assistant front page.
Dusun IoT Home Assistant Hardware Technical Support
Most IoT hardware companiess on the market offer only 1-3 hardware models, and customers lack choice. But Dusun IoT gives customers as many as 5 options to most soulfully meet your IoT hardware development requirements, protocols, and usage scenarios. The current five models of IoT gateway hardware are as follows:
![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|
Dusun Pi Zero (091) | Dusun Pi3 (210) | Dusun Pi3 Model C (014) | Dusun Pi3 Model E (210E) | Dusun Pi4 | ||
CPU | RK3308 | RK3328 | PX30 | RK3328 | RK3568 | |
RAM | up to 512MB | up to 2GB | up to 2GB | up to 2GB | 8GB | |
Storage | up to 128G | up to 128GB | up to 128GB | up to 128GB | Up to 128GB eMMC | |
OS | Ubuntu, Debian, Android | Ubuntu, Debian, Android | Ubuntu, Debian, Android | Ubuntu, Debian, Android | Ubuntu, Debian, Android | |
Protocol | Backhaul | Ethernet | Ethernet | Wi-Fi 2.4G/5G LTE Cat M1 | LTE Cat M1 LTE Cat1 Ethernet | LTE Cat4 Ethernet |
Downlink | Wi-Fi 2.4G/5G Bluetooth 5.2 Zigbee Z-Wave LoRa | Zigbee Z-Wave Bluetooth 5.0 | LoRaWAN Bluetooth 5.2 | EnOcean (868MHz, 902MHz) Bluetooth | Wi-Fi 2.4G/5G Bluetooth 5.2 Zigbee Z-Wave LoRaWAN | |
Usage Scenario | Indoor | Indoor | Outdoor | Indoor | Indoor | |
Add-On | Zigbee Add-on Z-WAVE Add-on LoRawan Add-on | Zigbee Add-on Z-WAVE Add-on EnOcean Add-on | Zigbee Add-on Z-WAVE Add-on LoRawan Add-on | Zigbee Add-on Z-WAVE Add-on EnOcean Add-on | Zigbee Add-on Z-WAVE Add-on LoRawan Add-on | |
For the convenience of Windows-using programmers, Dusun IoT has created IoT gateways that works with Windows systems. DSRT-060 Windows VPN router is a professional, secure and reliable Gigabit VPN router. It’s based on an intel J4125 Celeron processor, quad-core, 2.0GHz.it support windows 7/windows 10, Linux ubuntu 16.04, and CentOS 7.0.
![]() | ||
---|---|---|
Product Name | Intel J4125 Windows VPN router (DSRT-060) | |
CPU | intel J4125 Celeron processor, 2.0 GHz | |
OS | windows 7/windows 10, Linux Ubuntu 16.04, CentOS 7.0 | |
RAM | DDR4 memory, dual memory card slot and single memory card slot | |
Storage | 2*SATA3.0 ,1*MSATA | |
BIOS | AMI 8M BIOS | |
Protocol | Backhaul | 5G, Ethernet |
Downlink | Wi-Fi 6, Bluetooth5.0 | |
HDMI | 1 | |
VGA | 1 | |
USB3.0 | 2 | |
Network Interface | 4*Gigabit Ethernet port | |
Add-on | Coming |
Home Assistant Hardware Use Cases
Home Assistant Energy Monitor
By using Dusun IoT’s home assistant gateway, consumers can better monitor their home energy consumption and cut down on wasteful spending. With the addition of the custom module to the home assistant gateway, any energy monitoring hardware that is compatible with the gateway can be used to collect information. With the help of global low- power cellular (LTE CAT M1), Wi-Fi 2.4G/5G, or Ethernet, the Dusun home assisstant Bluetooth gateway is able to collect data from Zigbee3.0 and Bluetooth end devices and upload it to the cloud. Users can gain valuable insights into their energy consumption and construct robust automation with its help.
Home Assiatant Lighting
For indoor plant life to flourish, grow light is crucial. LED Grow Lights utilize BLE Mesh technology of Bluetooth gateway for connectivity. This process involves developing and flashing the DSM-055 with the custom add-on (Bluetooth Mesh). After that, the BLE mesh lights were installed.
Dusun IoT has helped our enterprise customer develop a Home Assistant lighting solution. The Dusun Pi3 Gateway is used in this solution.Dusun Pi3 uses Home Assistant as its brain, communicates with BLE mesh lights over Bluetooth Low Energy (BLE) to issue commands based on the current setting. Put the light on/off, etc. For optimum plant development. Click to know Dusun IoT’s Home Assistant lighting solutions.
