

We offer a complete and inventive loT Hardware (IoT Gateways, System on Modules, Embedded Boards) development service, covering every stage from idea to prototype, manufacturing design, firmware development, order fulfillment, and quality control. We meet your needs by providing both off-the-shelf and fully customized solutions.
Dusun provides loT hardware (IoT Gateways, System on Modules, Embedded Boards), development tools, documentation, and essential resources for creating your loT Devices, enabling loT Device Developers to bring new applications to market quickly. Reduce time-to-market, development cost and design risk.
Dusun partners with a global network of leading semiconductor brands, such as Rockchip, NXP, MTK, Nordic, and Siliclab, to meet your development requirements for loT Gateways & other IoT Devices.
Our loT hardware (IoT Gateways, System on Modules, Embedded Boards) can be designed for diverse applications, ranging from indoor to outdoor, home to automative,and consumer to industrial.
In addition to providing off-the-shelf IoT Hardware, we can also develop custom-tailored Hardwares to meet your specific requirements while complying with the highest international practices and standards.
Dusun also offers ready-made carrier boards suitable for development in various applications. System on Modules (SoMs) significantly reduce the complexity and risk associated with product development and maintenance while maintaining a high level of flexibility in form factor.
We provide full-cycle IoT hardware Development Services, covering the entire product life cycle, from Requirements Analysis, Architecture Design, Software Development, Quality Assurance, and Technical Support.
Dusun focus on three key Product Lines: System on Module, Embedded Boards, and IoT Gateway.
System on Module: is a compact module that simplifies product development by integrating standard computing components into a single unit. With ready-to-deploy, feature-rich SoMs offering multiple-core scalability, a pre-installed operating system, and support for development environments, frameworks, and compatible Carrier Boards, our solution enhances convenience for application development in both commercial and industrial grade.
Embedded Boards: is designed for long-term use and offers reliability for embedded and IPC systems. It is highly suitable for a diverse range of applications, including but not limited to POS, KIOSK, vending machines, digital signage, healthcare, industrial automation, IoT, and edge computing.
IoT Gateway: enables IoT Gateway Developers to rapidly introduce new applications to the market, reducing time-to-market, development costs, and design risks. IoT Gateway Developers can create custom applications starting from the hardware layer using pre-integrated, comprehensive quickstart and support.
Explore the dedicated product table below to learn more about each product line. And discover how we can seamlessly integrate with your innovation process, providing the services you need so you can focus your resources where they will matter the most.
Product | Product Type
| CPU
| RAM
| eMMC
| OS
| OTR
| Dimension | Protocol |
---|---|---|---|---|---|---|---|---|
RK3568 Embedded Boards | Embedded Boards | RockChip RK3568 Quad-Core Cortex-A55, up to 2.0GHz | Up to 2GB | Up to 32GB | Linux / Android | 0℃~60℃ Commercial Grade | 3.5-inch | Onboard Wi-FI, Bluetooth Module |
RK3399 Embedded Boards | Embedded Boards | RockChip RK3399 Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Up to 4GB | Up to 64GB | Linux / Android | 0℃~60℃ Commercial Grade | 3.5-inch | Onboard Wi-FI, Bluetooth Module |
RK3288 Embedded Boards | Embedded Boards | RockChip RK3288 Quad Core Cortex A17 | Up to 4GB | Up to 32GB | Linux / Android | 0℃~60℃ Commercial Grade | 3.5-inch | Onboard Wi-FI, Bluetooth Module |
RK3328 Core Board / System on Module | System on Module | RockChip Quad-Core ARM® Cortex-A53 64-bit processor, Frequency up to 1.5GHz | 2GB ( 1GB optional ) | eMMC 32 GB ( 8GB / 16GB / 32GB / 64GB / 128GB eMMC optional ) | Andriod / Debian | 0 °C ~80 °C Industrial Grade | 44mm*44mm*3.5mm | |
PX30 System on Module | System on Module | RockChip Quad-core 64-bit Cortex-A35, frequency up to 1.3 GHz | LPDDR3 2GB ( 1GB optional ) | eMMC 32 GB ( 8GB / 16GB / 32GB / 64GB / 128GB eMMC optional ) | Andriod / Debian | -20 °C ~85 °C Industrial Grade | 45mm*45mm*2.6mm | |
RK3308 System on Module | System on Module | RockChip Quad-Core ARM® Cortex-A35 64-bit processor, Frequency up to 1.3GHz | 512 MB DDR3/LPDDR3 ( 128MB / 512MB optional ) | eMMC 8 GB ( 4GB / 8GB / 16GB / 32GB / 64GB / 128GB eMMC optional ) | Buildroot / Linux + MiniGUI/QT / ROS (Robot Operating System) | -10°C ~60 °C Industrial Grade | 45mm*40.2mm*3.35mm | |
NXP I.MX 6ULL System on Module | System on Module | NXP MCIMX6Y2CVM08AB (800MHz), single-core crotexA7 , 7 92MHz | DDR3/ LPDDR3 standard 512MB | eMMC 8 GB | Debian / Ubuntu | -40 °C ~85 °C Industrial Grade | 38mm*38mm | |
NXP I.MX 8M Mini System on Module | System on Module | NXP i.MX 8M Mini Processor | 2GB DDR4 ( supports up to 4GB ) | 8GB eMMC Flash ( supports up to 64GB ) , 32MB QSPI Flash | Yocto Linux 5.4.3 / Ubuntu 18.04 / Android 9 | -40 °C ~85 °C Industrial Grade | 60mm*49mm | |
MT7628AN Core Board | System on Module | MediaTeK MT7628AN, 575/580MHz | 128MB DDR2, Optional 64MB | 16MB , Optional 32MB | Linux / OpenWRT | -20℃~55℃ Industrial Grade | 18.7mm*35.2mm*2.8mm | |
MT7621 System on Module | System on Module | MediaTeK MIPS 1004Kc(800MHz), I-Cache, D-Cache 32KB, 32KB, L2 Cache 256KB | DDR3L 512MB ( 128MB / 256MB optional ) | eMMC 8GB ( 4GB, 16GB optional ) | OpenWRT | 0° C ~85 °C Industrial Grade | 38mm*38mm | |
RK3568 System on Module | System on Module | RockChip Quad-core 64-bit Cortex-A55, 22nm lithography process, frequency up to 2.0GHz | 8GB ( 2GB / 4GB / 8GB LPDDR4 optional ) | eMMC 64 GB ( 32GB / 64GB / 128GB eMMC optional ) | Android / Debian | -20 °C ~60 °C Industrial Grade | 82mm*50.5mm | |
IoT Gateway Edge Computer Gateway | IoT Gateway | DSOM-010R ( RockChip RK3328 ) Quad Core Cortex A53 | Up to 2GB | Up to 128GB | Debian 11 / Ubuntu / Android | -10℃~60℃ Industrial Grade | 120mm*120mm*33.45mm | Uplink: LTE CatM1/Cat1/Cat4, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave, LoRa, Matter & Thread, M-Bus, GPS |
Indoor LoRaWAN Gateway | IoT Gateway | DSOM-010R ( RockChip RK3328 ) Quad Core Cortex A53 | Up to 2GB | Up to 128GB | Debian 11 | -10℃~65℃ Industrial Grade | 120mm*120mm*33.45mm | Uplink: LTE CatM1, Wi-Fi 2.4G/5G, Ethernet Downlink: LoRaWAN, BLE, GPS |
IoT Ceiling Edge Computing Gateway | IoT Gateway | DSOM-010R ( RockChip RK3328 ) Quad Core Cortex A53 | Up to 2GB | Up to 128GB | Debian 11 / Linux / Android | -10℃~65℃ Industrial Grade | 140mm*140mm*32.8mm | Uplink: LTE CatM1, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave, Tuya Zigbee, LoRa |
AoA Indoor Positioning Locator | IoT Gateway | DSOM-010R ( RockChip RK3328 ) Quad Core Cortex A53 | Up to 2GB | Up to 128GB | Debian 11 | -10℃~60℃ Industrial Grade | 190mm*190mm*37mm | Uplink: LTE CatM1, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2( AoA) |
EnOcean Gateway | IoT Gateway | DSOM-010R ( RockChip RK3328 ) Quad Core Cortex A53 | Up to 2GB | Up to 128GB | Debian 11 | -10℃~60℃ Industrial Grade | 120mm*120mm*33.45mm | Uplink: LTE CatM1/Cat1, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, EnOcean, Matter & Thread, M-Bus |
Wireless Linux IoT Gateway | IoT Gateway | DSOM-050R ( RockChip RK3308 ) Quard Core Cortex A35 | Up to 512MB DDR3 | Up to 128GB | Linux | 0℃~55℃ Commercial Grade | 96mm*94.5mm*31mm | Uplink: LTE CatM1, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave, Tuya Zigbee |
Dusun Pi Zero | IoT Gateway | DSOM-050R ( RockChip RK3308 ) Quard Core Cortex A35 | Up to 512MB DDR3 | Up to 128GB | -10℃~70℃ Industrial Grade | 96mm*94.5mm*31mm | Uplink: Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave, LoRa | |
RK3568 ARM-Based IoT Gateway | IoT Gateway | DSOM-110R ( RockChip RK3568 ) Quard Core Cortex A55 | Up to 8GB | Up to 128GB | Ubuntu18.04 / Android10.0 / Buildroot + QT | -10℃~50℃ Industrial Grade | 180.2mm*100mm*47.56mm | Uplink: LTE Cat4, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave, LoRa, Sub-G |
Outdoor LoRaWAN Gateway | IoT Gateway | DSOM-020R ( RockChip PX30 ) Quad Core Cortex A35 | Up to 2GB | Up to 128GB | 180mm*175mm*75mm | Uplink: LTE CatM1, Wi-Fi 2.4G/5G, Ethernet Downlink: LoRaWAN, BLE, GPS | ||
Smart Touch Panel Gateway | IoT Gateway | DSOM-020R ( RockChip PX30 ) Quad Core Cortex A35 | Up to 2GB | Up to 128GB | Debian 11 / Android 10 | 233.85mm*123.7mm*18.2mm | Uplink: LTE Cat1, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave, ModBus | |
Industrial AI Edge Computing Gateway | IoT Gateway | RockChip RK3588 Octa core (4 x Cortex A76 + 4 x Cortex-A55) | Up to 8GB LPDDR4 | Up to 128GB | Linux / ROS / ubuntu | -25℃~75℃ Industrial Grade | 196mm*128mm*48mm | Uplink: Wi-Fi6, 5G, Ethernet,4G LTE CAT4 & CAT1 Downlink: LoRaWAN, BLE, CAN, BACnet; Profinet; Ethernet/IP; Modbus; OPC/UA |
Industrial Edge Computing Gateway | IoT Gateway | DSOM-060N ( NXP i.MX6ULL Single-Core Cortex A7 800MHz ) | Up to 512MB DDR3 | Up to 8GB | Linux | -20℃~85℃ Industrial Grade | 236mm*154.02mm*30.3mm | Uplink: LTE CatM1/Cat1, Wi-Fi 2.4G, Ethernet Downlink: BLE, CAN,Z-Wave,Zigbee 3.0, KNX, |
Lift IIOT Edge Computing Gateway | IoT Gateway | DSOM-070N ( NXP i.MX8M Quad-core ARM Cortex-A53 1.8 GHz ) | 1GB | 8GB | Yocto 3.1 (Dunfell) | -40°C~85°C Industrial Grade | 236mm*154.02mm*30.3mm | Uplink: LTE Cat4,Wi-Fi,Ethernet Downlink: Bluetooth5.2,CAN |
Waterproof Industrial IoT Gateway | IoT Gateway | DSOM-080M ( MediaTeK MT7628) MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Up to 32MB SPI Flash | OpenWRT | -20℃~70℃ Industrial Grade | 180mm*175mm*75mm | Uplink: LTE CatM1, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, GPS |
Router Gateway | IoT Gateway | MediaTeK MT7628A MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Up to 16MB Flash | OpenWRT | 0℃~40℃ Commercial Grade | 195.05mm*126.66mm*36.08mm | Uplink: Wi-Fi 2.4G/5G, Ethernet, LTE CAT.1, LTE CAT M1 Downlink: BLE 5.2, Zigbee 3.0 |
Dual-Band Wi-Fi Smart Gateway | IoT Gateway | MediaTeK MT7628A MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Up to 16MB Flash | OpenWRT | 0℃~40℃ Commercial Grade | 195.05mm*126.66mm*36.08mm | Uplink: Wi-Fi 2.4G/5G, Ethernet, LTE CAT.4 Downlink: BLE 5.2, Zigbee 3.0, Z-Wave, Sub-G, Matter |
Dual-Band Wi-Fi Smart Gateway | IoT Gateway | DSOM-090M ( MediaTeK MT7621A ) MIPS 1004Kc @880MHz Dual Core | Up to 512MB DDR2 | eMMC 8GB , Nand Flash 64MB | OpenWRT | 0℃~40℃ Commercial Grade | 195.05mm*126.66mm*36.08mm | Uplink: LTE Cat4, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave |
Smart Plug and Play Gateway | IoT Gateway | MediaTeK MT7628A MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Up to 16MB Flash | OpenWRT | -10℃~70℃ Industrial Grade | 86mm*57mm*45mm | Uplink: Wi-Fi 2.4G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave |
IoT Field BUS Gateway | IoT Gateway | DSOM-080M ( MediaTeK MT7628 ) MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Up to 32MB Flash | OpenWRT | -10℃~55℃ Industrial Grade | 120mm*90.5mm*25mm | Uplink: 4G LTE, Wi-Fi 2.4G, Ethernet Downlink: Modbus, BACnet, DMX512, BNP3 |
MTK 7628 MIPS-Based Ceiling LTE Gateway | IoT Gateway | DSOM-080M ( MediaTeK MT7628 ) MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Up to 32MB SPI Flash | OpenWRT | -10℃~55℃ Industrial Grade | 96mm*94.5mm*31mm | Uplink: LTE CatM1, Wi-Fi 2.4G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave |
Indoor LoRaWAN Light Hotspot | IoT Gateway | DSOM-080M ( MediaTeK MT7628 ) MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Flash 32MB , eMMC 8GB | OpenWRT | -10℃~60℃ Industrial Grade | 96mm*94.5mm*31mm | Uplink: LTE CatM1, Wi-Fi 2.4G/5G, Ethernet Downlink: LoRaWAN, BLE, GPS |
MTK7628 Smart Ceiling Sub-g Gateway | IoT Gateway | DSOM-080M ( MediaTeK MT7628 ) MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | 0℃~45℃ Commercial Grade | 96mm*94.5mm*31mm | Uplink: Ethernet, Wi-Fi Downlink: Sub-G | ||
MTK 7628 MIPS-Based EnOcean Gateway | IoT Gateway | DSOM-080M ( MediaTeK MT7628 ) MIPS 24KEc @575/580MHz Single Core | Up to 128MB DDR2 | Up to 16MB SPI Flash | OpenWRT | -10℃~55℃ Industrial Grade | 96mm*94.5mm*31mm | Uplink: Wi-Fi 2.4G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Enocean |
MT 7621 MIPS-Based Ceiling Dual Band AP | IoT Gateway | DSOM-090M ( MediaTeK MT7621A ) MIPS 1004Kc @880MHz Dual Core | Up to 512MB DDR2 | Up to 8GB | OpenWRT | 0℃~40℃ Commercial Grade | 190mm*190mm*37mm | Uplink: LTE Cat4, Wi-Fi 2.4G/5G, Ethernet Downlink: BLE 5.1, Zigbee 3.0, Z-Wave |
ESP 32 Gateway | IoT Gateway | ESPRESSIF ESP32-DoWD-V3 | Free RTOS | -10℃~70℃ Industrial Grade | 96mm*94.5mm*31mm | Uplink: Wi-Fi 2.4G, Ethernet Downlink: BLE 5.2, Zigbee 3.0, Z-Wave | ||
nRF52840 BLE Gateway | IoT Gateway | Nordic nRF52840 | 4MB Nand Flash | Free RTOS | 0℃~55℃ Commercial Grade | 96mm*94.5mm*31mm | Uplink: LTE Cat M1, Ethernet Downlink: BLE 5.2 | |
nRF52840 BLE Gateway | IoT Gateway | Silicon Lab EFR32BG24 | 256 MB Flash | Free RTOS | 0℃~40℃ Commercial Grade | 113mm*73mm*18mm | Uplink: LTE Cat1, Ethernet Downlink: BLE 5.2 | |
Smart Home Automation Gateway | IoT Gateway | MediaTeK MTK7688 MIPS24KEc (580MHZ) | 64MB | 16MB up to 64MB | OpenWRT | 0℃~40℃ Commercial Grade | 70mm*70mm*25mm | Uplink: Ethernet, Wi-Fi 2.4G Downlink: Bluetooth 5.2,Zigbee 3.0,Z-Wave |
BLE-Cellular LTE WiFi Router Gateway | IoT Gateway | MediaTeK MTK7620 | 64MB ( Can be upgraded to 128MB ) | 16MB | Linux | -10℃~55℃ Industrial Grade | 195.05mm*126.66mm*36.08mm | Uplink: LTE CAT1, LTE CAT M1, Wi-Fi, Ethernet Downlink: Bluetooth 5.2,Zigbee 3.0,Z-Wave |
Dusun offers a wide array of software development kits (SDKs), reference designs, precompiled demos, and support documents to accelerate your development and facilitate the rapid introduction of your products to the market. Furthermore, we provide access to the latest how-to information, tutorials, and training resources.
Dusun is an expert in the field of IoT Gateway hardware and software development, providing Arm, MIPS, and RISC-V based System on Modules (SoMs), custom Embedded Boards, and IoT Gateways. If you have any questions or comments, please feel free to join our forum and converse with us directly!
If you would like to order a sample of a product, you can either purchase it online at XXX or you can contact one of our sales representatives.
Our Hardware supports several programming languages, including:
C/C++: These low-level programming languages are used to develop gateway firmware.
Python: This high-level language is used for prototyping and developing IoT applications due to its simplicity and ease of use.
Java: Java is used for developing IoT applications for embedded systems due to its platform independence and security features.
Our hardware is compatible with multiple operating systems, including Android 12, Debian/Ubuntu Linux, OpenWRT, FreeRTOS, Buildroot, and Yecto.
Yes, DusunIoT provides ODM service. For customized logo or customized box, there are MOQ requirements.
Yes,we provides full set of development resources and support throughout the entire product lifecycle.
Yes, our products has multiple certifications: FCC, CE, IC, BQB, RoHS, PTCRB, KC, etc.
By Applications
By Cloud Platforms
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |