




Model list
Model | RAM | Flash | USB | Wi-Fi 2.4G | Bluetooth 5.2 | Zigbee 3.0 | Z-Wave |
---|---|---|---|---|---|---|---|
DSGW-030-1 | 64MB | 16MB | ● | ● | |||
DSGW-030-2 | 64MB | 16MB | ● | ● | |||
DSGW-030-3 | 64MB | 16MB | ● | ● | |||
DSGW-030-4 | 64MB | 16MB | ● | ● | ● | ||
DSGW-030-5 | 64MB | 16MB | ● | ● | ● | ||
DSGW-030-6 | 64MB | 16MB | ● | 2 | |||
DSGW-031-1 | 64MB | 16MB | ● | ● | ● | ||
DSGW-031-2 | 64MB | 16MB | ● | ● | ● | ||
DSGW-031-3 | 64MB | 16MB | ● | ● | ● |
1 Introduction
The Smart Gateway S Serial is a gateway product used in the smart home, intelligent security industry, pension services. It a central device, support multiple wireless protocols including Wi- Fi and zigbee3.0, BLE, Z-WAVE. There is a USB port that different between DSGW-030 and DSGW-031. The user can connect the network through Wi-Fi and Ethernet. Besides, smart sensors can be connected through zigbee3.0, BLE, Z-WAVE.
- OS: [email protected] OpenWrt
- Processor: MTK7688 (MIPS24KEc (580MHZ))
- RAM: 64MB Free Space: 16MB (development Space for user)
- Flash: 16MB up to 64MB Free Space: 8MB~54MB (development Space for user)
- Support IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Support Bluetooth 5.2
- Support ZigBee3.0
- Support Z-WAVE
- One WAN / LAN variable network port
- USB port

2 Mechanical Requirement




3 Specifications
Power Adapter | Input: 100V~240V AC/50~60HZ Output: 5V/2A, Micro USB |
---|---|
Interface | WLAN/LAN port, USB Port |
Indicator LEDs | Power LED normally on when powered on Zigbee/BLE/Z-WAVE LED is flash when the signal come Wi-Fi LED normally on after connecting to Wi-Fi for 1-2 sec |
Reset Button | The reset button is hole button, After pressing the reset button for more than 5 seconds, the Gateway will be restored to the factory settings. |
Operating Temperature | 0℃~40℃ |
Wi-Fi Performance | ●IEEE wireless LAN standard: IEEE802.11n; IEEE802.11g; IEEE 802.11b ●Data Rate: IEEE 802.11b Standard Mode: 1, 2, 5.5, 11Mbps IEEE 802.11g Standard Mode: 6, 9, 12, 18, 24, 36, 48, 54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band ●Sensitivity: HT40 MCS7: [email protected]% PER (MCS7) /2.4GHz band HT20 MCS7: [email protected]% PER (MCS7) /2.4GHz band ●Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz ●Wireless Security: WPA/WPA2, WEP, TKIP, and AES ●Working mode: Bridge, Gateway, AP Client ●Range: 50 meters minimum, open field ●Transmit Power: 17dBm ●Highest Transmission Rate: 300Mbps ●Frequency offset: +/- 50KHZ ●Frequency Range (MHz): 2412.0~2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power) (mW) <100mW ●Bandwidth (MHz): 20MHz/40MHz ●Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Zigbee3.0 Performance | ●Range: 100 meters minimum, open field ●Transmit Power: 17.5dBm ●Highest Transmission Rate: 250Kbps ●Frequency offset: +/- 20KHZ ●Receiving Sensibility: -94dBm ●Frequency Range (MHz): 2401.0~2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power) (mW) <100mW ●Bandwidth (MHz): 5MHz ●Modulation: OQPSK |
Z-WAVE Performance | ●TX power: TX power up to 13dBm ●RX sensitivity: @100kbps -97.5dBm ●Range: 100 meters minimum, open filed ●Default Frequency: 916MHz (Different country with different frequency) Pls check the z-wave frequency band table (Table 3-1) |
Bluetooth Performance | Bluetooth Protocol: Bluetooth 5.2 TX Power: 19.5 dBm Range: 150 meters minimum, open filed Receiving Sensibility: -80dBm @0.1%BER Frequency offset: +/-20 KHZ |
COUNTRY/REGION | STANDARD | Z-WAVE FREQUENCY |
---|---|---|
Argentina | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Armenia | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Australia | AS/NZS 4268 | 919.80 MHz, 921.40 MHz |
Bahamas | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Barbados | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Bermuda | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Bolivia | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Brazil | ANATEL Resolution 506 | |
British Virgin Islands | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Canada | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Cayman Islands | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
CEPT* | EN 300 220 | 868.40 MHz, 869.85 MHz |
Chile | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
China | CNAS/EN 300 220 | 868.40 MHz |
Colombia | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Costa Rica | ARIB T96, ARIB STD-T108 | 922.50 MHz, 923.09 MHz, 926.30 MHz |
Ecuador | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Egypt | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
El Salvador | AS/NZS 4268 | 919.80 MHz, 921.40 MHz |
EU | EN 300 220 | 868.40 MHz, 869.85 MHz |
French Dept. of Guiana | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Guatemala | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Haiti | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Honduras | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Hong Kong (China) | HKTA 1035 | 919.80 MHz |
India | CSR 564 (E) | 865.20 MHz |
Indonesia | ETSI EN 300 200 | 868.40 MHz, 869.85 MHz |
Israel | 916.00 MHz | |
Jamaica | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Japan ** | ARIB STD-T108 | 922.50 MHz, 923.90 MHz, 926.30 MHz |
Jordan | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Kazakhstan | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Lebanon | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Libya | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Malaysia | SKMM WTS SRD/ETSI 300 220 | 868.10 MHz |
Mauritius | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Mexico | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
New Zealand | AS/NZS 4268 | 921.40 MHz, 919.80 MHz |
Nicaragua | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Nigeria | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Panama | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Paraguay | AS/NZS 4268 | 919.80 MHz, 921.04 MHz |
Peru | AS/NZS 4268 | 919.80 MHz, 921.04 MHz |
Qatar | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Russian Federation | GKRCh/ETSI 300 220 | 869.00 MHz |
Saudi Arabia | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Singapore | TS SRD/ETSI 300 220 | 868.40 MHz, 869.85 MHz |
South Africa | ICASA/ETSI 300 220 | 868.40 MHz, 869.00 MHz |
Republic of Korea | Clause 2, Article 58-2 of Radio Waves Act | 920.90 MHz, 921.70 MHz, 923.10 MHz |
St Kitts & Nevis | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Suriname | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Taiwan (China) | NCC/LP0002 | 922.50 MHz, 923.90 MHz, 926.30 MHz |
Trinidad & Tabago | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Turks & Caicos Islands | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
UAE | ETSI EN 300 220 | 868.40 MHz, 869.85 MHz |
Uruguay | AS/NZS 4268 | 919.80 MHz, 921.40 MHz |
USA | FCC CFR47 Part 15.249 | 908.40 MHz, 916.00 MHz |
Yemen | ETSI EN 300 220 | Hz, 869.85 MHz |

Setting the corresponding z-wave frequency band according to the <<Development user
manual>>
4 QA Requirements
Information Description | Standard (Yes) custom(No) |
---|---|
ESD Testing | YES |
RF Antenna Analysis | YES |
Environmental Testing | YES |
Reliability Testing | YES |
Certification | FCC,CE ,IC, Zigbee Certification , Bluetooth(BQB), RoHs |
5 Software requirement
This software will be based on MTK platform. It runs on the OpenWrt system. It supports the following features:
- Wi-Fi
- Zigbee3.0
- OTA
- MQTT
When inserting the power, The green and yellow Led are lighting, the Yellow LED goes out and the green LED is blink, the green led is lighting, the gateway boot up successfully.
Keep pressing the button for 5s. All matching information is eliminated.
Green LED: it’s used to indicate system startup
Yellow LED: it’s used to indicate the operating the Zigbee and z-wave. When the gateway communicates with the sensor, the led will be blinking. If let the gateway go into pairing mode, the led will be blinking. The Red LED: it’s used to indicate gateway connect with the cloud, if the gateway connects with successfully, the Red LED goes out, failed is lighting.
The Wi-Fi supports the AP mode and client mode. It can be switched.
The name of AP: xxxxxxx
Pass word: xxxxxxx
The ZigBee stack is version 3.0, it can support ZHA, Greenpower, ZLL, etc. It supports the most cluster of ZigBee devices. Like door sensor, leakage sensor, Motion sensor, Tem&Hum sensor, the smart plug, the smart lamp, smoke sensor, curtain etc. .
It can add the device by the web or command.
The Gateway support the stack of Z/IP gateway from silicon labs. It can connect to Z-ware. You can download the z-ware 7 app to control the gateway and z-wave devices.
The gateway support ibeacon, Eddystone, BLE sensor, and it support SIG mesh function.
The gateway can be upgradeable over the network.
The gateway supports the MQTT protocol to connect the cloud.
6 Application
Application NO | Function Introduction | Model Name |
---|---|---|
AP-01 | WI-FI and Bluetooth Scanner | DSGW-030-2 |
AP-02 | Work with Beacon for Indoor Positioning | DSGW-030-2 |
AP-03 | Manage, monitor and control smart household appliances | DSGW-030-1 DSGW-030-3 |
AP-04 | SIG Mesh | DSGW-030-2 |
The smart gateway can be used to detect iPhone and Android devices, which can be detected without the need of being connected to an specific Access Point, enabling the detection of any smartphone, laptop or handsfree device which comes into the coverage area of this smart gateway and in general any device which works with Wi-Fi or Bluetooth interfaces. Users have to do nothing to be detected as the WIFI and Bluetooth radios integrated in their smartphones.


DBID | Timestamp | MAC | AP | RSSI | Vendor |
---|---|---|---|---|---|
53483 | 2012-04-24 07:56:25 | C4:2C:03:96:0E:4A | 69 | Apple | |
53482 | 2012-04-24 09:11:26 | D8:2A:7E:10:1E:63 | libelium_wsn1 | 60 | Nokia Corporation |
DBID | Timestamp | MAC | ID | RSSI | CoD | Vendor |
---|---|---|---|---|---|---|
45400 | 2012-05-16 16:18:12 | 00:26:7E:5F:3C:18 | myCar | -72 | Handsfree | PARROTSA |
78005 | 2012-04-20 12:59:27 | D8:2A:7E:0E:C3:10 | Tropic | -85 | Smartphone | Nokia Corporation |

The beacon attached to the asset to be tracked sends BLE signals to Smart Gateway that are installed in the building. The Gateway processes the provided data and sends it via Wi- Fi, Ethernet to Server. Here, the position is displayed on a map and motion statistics can be retrieved.


Bluetooth is a strong candidate to become the dominant short-range technology to connect edge nodes in a capillary network. Adding mesh to Bluetooth enables low-power sensors to communicate with the remote capillary gateways that can be implemented in any Bluetooth capable handset. Bluetooth mesh provides several ways to configure the network based on the characteristics of the deployment and the requirements of the application, and the impact of such network configurations scales with the network size and throughput. Examples of configuration options include configuration of the relay feature, use of acknowledged or unacknowledged transmissions, message repetition schemes and transmission randomization.
To support standardization, validate implementation recommendations and assess the performance of a Bluetooth mesh network comprising of hundreds of devices, we carried out a full stack implementation of the Bluetooth Mesh Profile in a system-level simulator.
7 Certification List
NO | Certificate Title | Abstract | |
---|---|---|---|
1 | Zigbee | Zigbee alliance | Figure 1 Zigbee Certificate |
2 | BQB | Bluetooth TCRL 2019-1 | Figure 2 BQB Certificate |
3 | CE | Healthy, Safety | Figure 3 CE Certificate |
4 | TCB | Frequency2412.0 – 2462.0 | Figure 4 FCC(DTS-TC956050) |
5 | FCC | Frequency 2402.0/2405.0 - 2480.0 | Figure 5 FCC(DXX-TC171366) |
6 | Canada IC | Technical Acceptance Certificate | Figure 6 Canada IC |
7 | KC | Figure 7 KC |









