1. Introduction
1.1 Purpose& Description
DSGW-201 Ceiling Router Gateway can as a Wi-Fi access point and IoT gateway. It offers continual high-speed data transmission for multiple devices at the same time. Built-in MT7621A 880MHZ Daul- Core processor provides powerful data handling capacity to improve wireless transfer efficiency. Meanwhile, simultaneous dual band with middle power design on both bands makes wireless connection more flexible and stable, especially over long distance. Generally, DSGW-201 is designed for the medium-size homes with increasing demand for high-speed Wi-Fi.
DSGW-201 Ceiling router gateway also can be a IoT gateway, it can support zigbee, BLE, Z-Wave protocol and connect the IoT devices.
1.2 Product Feature Summary
- Support 12V adapter power supply
- Support AC1200 Wi-Fi, IEEE802.11AC, IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol;
- Support Bluetooth 5.1/SIG mesh; Zigbee3.0; Z-wave
- Support 4G LTE CAT4
- Gigabit Ethernet port
- Ceiling Install
1.3 Hardware block diagram

2. Mechanical Requirement
2.1 Drawings


3.Electrical Requirements
3.1Hardware Information
Category | Specifications |
---|---|
CPU | MT7621A 880MHZ Daul-Core processor |
RAM | 512MB |
Flash/Storage | eMMC 8GB |
Power Supply Port | The power seat aperture is 3.5mm. The needle diameter is1.35 mm and is positive. Power adapter:100-240V 50/60HZ, Output is 12V/2A |
Reset button | The reset button inside the gateway, After pressing the reset button for more than seconds.hardware reset. |
User button | User-defined button GPIO |
Network Interface | 1*WAN/LAN PoE standard: 802.11at |
Indicator LEDs | 1).Power LED 2). Wireless LED 3)internet indicator4 |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
3.2 Performance Requirement
3.2.1 Wireless Feature
System | · OpenWRT |
Wi-Fi-Performance | · IEEE wireless LAN standard: IEEE802.11ac, IEEE802.11n; IEEE802.11g; IEEE 802.11b · Data Rate: · IEEE 802.11b Standard Mode:1,2,5.5,11Mbps · IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps · IEEE 802.11n:MCS0~MCS7 @ HT20/ 2.4GHz band · MCS0~MCS7 @ HT40/ 2.4GHz band · MCS0~MCS9 @ HT40/ 5GHz band · IEEE 802.11ac:MCS0~MCS9 @ VHT80/ 5GHz band · Sensitivity: VHT80 MCS9 : [email protected]% PER(MCS9) /5GHz band HT40 MCS9 : [email protected]% PER(MCS9) /5GHz band · HT40 MCS7 : [email protected]% PER(MCS7) /2.4GHz band · HT20 MCS7 : [email protected]% PER(MCS7) /2.4GHz band · Transmit Power: · IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band · IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band · IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band · IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band · IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band · IEEE 802.11g: 16dBm @54MHz · IEEE 802.11b: 18dBm @11MHz · Wireless Security: WPA/WPA2, WEP, TKIP, and AES · Working mode : Bridge、Gateway、AP Client |
ZigBee3.0 Performance | · TX Power: 17.5dBm · Range: 100 meters minimum, open filed · Receiving Sensibility:-94dBm · Frequency offset: +/-20KHZ |
Bluetooth Performance | · TX Power: 10dBm · Bluetooth: 10dBm · Range: 50 meters minimum, open filed · Receiving Sensibility: [email protected]%BER · Frequency offset: +/-20KHZ · Frequency Range (MHz):2401.0~2483.5 · Low Frequency (MHz):2400 · High Frequency (MHz):2483.5 · E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW · Bandwidth (MHz):2MHz · Modulation: GFSK |
Z-wave Performance | · TX power up to13dBm (20mW) · RX sensitivity: @100kbps-97.5dBm · Range: 100 meters minimum, open filed · Default Frequency: 916MHz( Different country with different frequency) |
LTE CAT4 | · 4G FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) · TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) · 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
Ethernet | · WAN port:10M/100M/1000M bps |
3.2.2 Software feature
Quality of Service | Prioritizes network traffic by device or application |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | Access Control, Local Management, Remote Management reboot schedule |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
IPSec VPN | Supports up to 10 IPSec VPN tunnels |
IoT protocol | Zigbee3.0 stack, BLE, Z-Wave |
4 QA Requirements
4.1Quality Information
Quality &Testing Information | |
---|---|
Information Description | Standard(Yes) custom(No) |
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |