
Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Model List
Model | County | Wi-Fi 2.4G | Bluetooth 5.2 | Zigbee 3.0 | Z-wave |
---|---|---|---|---|---|
DSGW-070-1-US | US | ● | ● | ||
DSGW-070-2-US | ● | ● | |||
DSGW-070-3-US | ● | ● | |||
DSGW-070-1-US | UK | ● | |||
DSGW-070-2-US | ● | ● | |||
DSGW-070-3-US | ● | ● | |||
DSGW-070-1-US | AU | ● | ● | ||
DSGW-070-2-US | ● | ● | |||
DSGW-070-3-US | ● | ● | |||
DSGW-070-1-US | EU | ● | ● | ||
DSGW-070-2-US | ● | ● | |||
DSGW-070-3-US | ● |
Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Introduction
DSGW-070 is an IoT gateway with interchangeabl plug outlet function and support Wi-Fi, zigbee, BLE, Z-WAVE.
It can be plug and play, and be used in various scenarios flexibly.
DSGW-070 smart gateway interchangeable plug can control zigbee/BLE/Z-WAVE devices remotely, receives the data sent by the zigbee/BLE/Z-WAVE devices and sends it to servers. It can connect to internet via Wi-Fi.
It can also be used as a Wi-Fi signal extender.
Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Feature Summary
- Support 100-240V AC power supply
- Support IEEE802.11ac,IEEE802.11n,IEEE802.11g,IEEE 802.11b Protocol;
- Support Bluetooth 5.0;
- Support zigbee 3.0;
- Support the Z-WAVE
- RoHS compliance(Lead-free)
- FCC,CE compliance
Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Hardware Block Diagram

Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Mechanical Requirement
Drawings



Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Specification
Technical Specification | |
---|---|
Power | Input:100V~240V AC/50~60Hz |
Indicator LEDs | Usedfor device status Indicaion |
Button | The Button use as a pair Button or rest button |
Operating Temperature | -10℃~70℃ |
Performance Requirement | |
---|---|
Wi-Fi Performance | ● IEEE wireless LAN standard ● IEEE802.11n; IEEE802.11g; IEEE 802.11b ● Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band ● Sensitivity: HT40 MCS7 : [email protected]% PER(MCS7) /2.4GHz band HT20 MCS7 : [email protected]% PER(MCS7) /2.4GHz band ● Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz ● Wireless Security: WPA/WPA2, WEP, TKIP, and AES ● Working mode : Bridge、Gateway、AP Client ● Range: 50 meters minimum, open field ● Transmit Power:17dBm ● Highest Transmission Rate: 300Mbps ● Frequency offset: +/- 50KHZ ● Frequency Range (MHz): 2412.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):20MHz/40MHz ● Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Zigbee Performance | ● Range: 100 meters minimum, open field ● Transmit Power:17.5dBm ● Highest Transmission Rate: 300Mbps ● Frequency offset: +/- 20KHZ ● Receiving Sensibility:-94dBm ● Frequency Range (MHz):2401.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):5MHz ● Modulation: OQPSK |
Bluetooth Performance | ● Bluetooth Protocol: Bluetooth 5.0 ● TX Power: 19.5dBm ● Range: 150 meters minimum, open filed ● Receiving Sensibility: [email protected]%BER ● Frequency offset: +/-20KHZ |
Z-Wave | ● TX power: TX power up to 13dBm ● RX sensitivity: @100kbps -97.5dBm ● Range: 100 meters minimum, open filed ● Default Frequency: 916MHz( Different country with different frequency) Pls check the z-wave frequency band table(Table 0-1) |
RF Factory Test Mode | ● Setting the Board into the test mode, using the Iqexl-ws that can test the Wi-Fi, Zigbee. ● Please refer to the DUSUN Test Specification for details. |
Z-WAVE Frequency Band Table of Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug
COUNTRY/REGION | STANDARD | Z-WAVE FREQUENCY |
---|---|---|
Argentina | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Armenia | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Australia | AS/NZS 4268 | 919.80MHz,921.40MHz |
Bahamas | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Barbados | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Bermuda | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Bolivia | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Brazil | ANATEL Resolution 506 | 919.80MHz,921.40MHz |
British Virgin Islands | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Canada | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Cayman Islands | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
CEPT* | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Chile | FCC CFR47 Part 15.249 | 919.80MHz,921.40MHz,921.42MHz |
China | CNAS/EN 300 220 | 868.40MHz |
Colombia | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Costa Rica | ARIB T96, ARIB STD-T108 | 922.50MHz,923.09MHz,926.30MHz |
Ecuador | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Egypt | ETSI EN 300 220 | 868.40MHz,869.85MHz |
El Salvador | AS/NZS 4268 | 919.80MHz,921.40MHz |
EU | EN 300 220 | 868.40MHz,869.85MHz |
French Dep.of Guiana | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Guatemala | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Haiti | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Honduras | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Hong Kong(China) | HKTA 1035 | 919.80MHz |
India | CSR 564(E) | 865.20MHz |
Indonesia | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Israel | 916.00MHz | |
Jamaica | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
japan** | ARIB STD-T108 | 922.50MHz,923.09MHz,926.30MHz |
Jordan | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Kazakhstan | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Lebanon | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Libya | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Malaysia | SKMM WTS SRD/ETSI 300 | 868.10MHz |
Mauritius | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Mexico | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
New Zealand | AS/NZS 4268 | 921.40MHz,919.80MHz |
Nicaragua | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Nigeria | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Panama | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Paraguay | AS/NZS 4268 | 919.80MHz,921.40MHz |
Peru | AS/NZS 4268 | 919.80MHz,921.40MHz |
Qatar | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Russian Federation | GKRCh/ETSI 300 220 | 869.00MHz |
Saudi Arabia | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Singapore | TS SRD/ETSI 300 220 | 868.40MHz,869.85MHz |
South Africa | ICASA/ETSI 300 220 | 868.40MHz,869.00MHz |
Republic of Korea | Clause 2, Article 58-2 of | 920.90MHz,921.70MHz,923.10MHz |
St Kitts & Nevis | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Suriname | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Taiwan(China) | NCC/LP0002 | 922.50MHz,923.09MHz,926.30MHz |
Trinidad & Tabago | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Turks & Caicos Islands | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
UAE | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Uruguay | AS/NZS 4268 | 919.80MHz,921.40MHz |
USA | FCC CFR47 Part 15.249 | 908.40MHz,916.00MHz |
Yemen | ETSI EN 300 220 | 868.40MHz,869.85MHz |
Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Quality Requirements
Quality &Testing Information | |
---|---|
Information Description | Standard(Yes) custom(No) |
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC,CE, Bluetooth certification, zigbee certification |
Smart BLE/ZigBee/Z-Wave to Wi-Fi Gateway Interchangeable Plug Application
(1) Collects information about Beacon nearby, including RSSI, MAC, etc., once per second.
(2) Send the Beacon information through devices like smart Bluetooth gateway to Cloud via Wi-Fi or LTE once per second.
(3) Support the TCP/IP, UDP protocol, and can support the MQTT, LWM2M protocol.
(4) Support the zigbee3.0 devices protocol, and can connect to the zigbee devices.
(5) Wi-Fi repeater to extend the Wi-Fi single.
