Product Name: ESP32 Gateway
Model Name: DSGW-092
ESP32 Gateway Model List

Model | LTE CatM1 | Wi-Fi | Bluetoth5.2 | Zigbee | Z-WAVE | WAN/LAN |
---|---|---|---|---|---|---|
*DSGW-092-1 | ● | ● | ● | ● | ||
DSGW-092-2 | ● | ● | ● | |||
DSGW-092-3 | ● | ● | ● | ● | ||
DSGW-092-4 | ● | ● | ● | ● |
ESP32 Gateway Introduction
ESP32 Gateway Overview
DSGW-092 IoT Gateway uses ESP32 processor and provides reliable connectivity for a wide range of wireless IoT devices. The user can connect the network through Wi-Fi, LTE and Ethernet. Besides, smart sensors can be connected through BLE/Zigbee/Z-WAVE. RFQ NOW!
ESP32 Gateway Feature Summary
- USB 5V type C Power supply
- Processor: ESP32
- Support IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Support Bluetooth 5.2/Zigbee/Z-WAVE (Choose one from three)
- Support LTE cat M1
- One WAN/LAN variable network port
ESP32 Gateway Hardware Block Diagram

ESP32 Gateway Mechanical Requirement
Drawings



ESP32 Gateway Specifications
ESP32 Gateway Technical Specification
Power Adapter | Input:100V~240V AC/50~60HZ Output:5V/2A, USB type C |
Ethernet | The network interface supports CAT-5/CAT-5E to transmit data. It is WAN/LAN variable. |
Indicator LEDs | Green led: Power LED normally on when powered on Red led: BLE/Zigbee/Z-WAVE LED is flash when the signal come Blue led: Wi-Fi LED normally on after connecting to Wi-Fi for 1-2 sec |
Reset Button | The reset button is hole button, soft reset. After pressing the reset button for more than 5 seconds, the Gateway will be restored to the factory settings. |
Installation method | Flat, Ceiling, DIN |
SIM card | support |
Operating Temperature | -10℃~70℃ |
Storage Temperature | -40℃~85℃ |
ESP32 Gateway Performance Requirement
Wi-Fi Performance | • IEEE wireless LAN standard: • IEEE802.11n; IEEE802.11g; IEEE 802.11b • Data Rate: • IEEE 802.11b Standard Mode:1,2,5.5,11Mbps • IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps • IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band • MCS0~MCS7 @ HT40/ 2.4GHz band • Sensitivity: IEEE 802.11b: -98dBm at 1Mbps IEEE 802.11b: -88dBm at 11Mbps IEEE 802.11g: -93dBm at 6Mbps IEEE 802.11g: -75dBm at 54Mbps IEEE 802.11n: -93dBm @HT20 MCS0 IEEE 802.11n: -73dBm @HT20 MCS7 IEEE 802.11n: -90dBm @HT40 MCS0 IEEE 802.11n: -70dBm @HT40 MCS0 • Transmit Power: IEEE 802.11b: 19.5dBm @1Mbps DSSS IEEE 802.11g: 16dBm @54MHz OFDM IEEE 802.11n: 14dBm @HT20/40 MCS7 OFDM • Wireless Security: AES, Hash (SHA-2), RSA, ECC, Random Number Generator (RNG) • Working mode: Bridge、Gateway、AP Client • Range: 50 meters minimum, open field • Transmit Power: Up to 20.5dBm • Highest Transmission Rate: 150Mbps • Frequency offset: +/- 50KHZ • Frequency Range (MHz): 2412.0~2483.5 • Low Frequency (MHz): 2412 • High Frequency (MHz): 2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):20MHz/40MHz • Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
BLE Performance (NRF52840) | • TX Power: 8dBm • Range: 150 meters minimum, open filed • Receiving Sensitivity: -103dBm at 125kbs, -99dBm at 500kbs, -96dBm at 1Mbs, -92dBm at 2Mbs • Frequency offset: +/-20KHZ • Frequency Range (MHz):2401.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 |
BLE Performance (AMBER-BLE) | • Bluetooth Protocol: Bluetooth 5.2 • TX Power: 19.5dBm • Range: 150 meters minimum, open filed • Receiving Sensibility: [email protected]%BER • Frequency offset: +/-20KHZ |
Zigbee3.0 Performance (AMBER-Zigbee) | • Range: 100 meters minimum, open field • Transmit Power:17.5dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 20KHZ • Receiving Sensibility: -94dBm • Frequency Range (MHz):2401.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):5MHz • Modulation: OQPSK |
Z-WAVE Performance (AMBER-Z-WAVE) | • TX power: TX power up to 13dBm • RX sensitivity: @100kbps -97.5dBm • Range: 100 meters minimum, open filed • Default Frequency: 916MHz( Different country with different frequency) Pls check the z-wave frequency band table(Table 3-1) |
LTE Cat M1 Performance | • Operation Frequency Band: 850/900/1800/1900MHZ • Global:LTE:FDD:B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 • North America: LTE TDD:B2/B4/B12/B13 • LTE TDD:B39(for cat.M1 only) |
Ethernet | 10/100 M bps |
ESP32 Gateway QA Requirements
Quality and Testing Information
Information Description | Standard(Yes) custom(No) |
---|---|
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC, CE , IC |