Model | LTE Cat M1 | Wi-Fi 2.4G | Bluetoth5.2 | Zigbee3.0 |
---|---|---|---|---|
DSGW-092-1 | ● | ● | ● | |
DSGW-092-2 | ● | ● |
Model | LTE Cat M1 | Wi-Fi 2.4G | Bluetoth5.2 | Zigbee3.0 |
---|---|---|---|---|
DSGW-092-3 | ● | ● | ● | |
DSGW-092-5 | ● | ● |
1. Product Description of ESP32 Gateway
DSGW-092 is an IoT gateway built based on ESP32. It is designed for smart home automation solution, the intelligent security industry, and IoT elderly care service applications. It supports multiple protocols, including Bluetooth 5.2(OR Zigbee 3.0), and Wi-Fi 2.4G, making it an ideal choice for IoT applications requiring the integration of a wide variety of devices and sensors.
For example, it can collect data from various end devices (such as Bluetooth smart locks, Zigbee sensors, or RPM devices), process it locally, and then send it to a central server or cloud platform through LTE Cat M1 or Ethernet.
- Processor: ESP32
- OS: FreeRTOS
- USB 5V/2A type-C power supply
- Supports IEEE802.11n, IEEE802.11g, IEEE 802.11b protocol
- Supports Wi-Fi2.4, Zigbee 3.0, OR Bluetooth 5.2
- Supports LTE Cat M1
- One WAN/LAN 100Mbps variable network port
2. Mechanical Requirement of ESP32 Gateway
3. Specification of ESP32 Gateway
Category | Specifications |
---|---|
CPU | ESP32 |
System | FreeRTOS |
RAM | 520 KB |
Flash | 4 MB |
Power Supply | Green LED: Power LED normally on when powered on Red LED: BLE/Zigbee LED flash when the signal comes Blue LED: Wi-Fi LED normally on after connecting to network for 1-2 sec |
Antenna | LTE FPC Antenna, Zigbee or Bluetooth PCB Antenna |
SIM | 1 * Micro SIM slot |
Ethernet | 1 * 10/100Mbps WAN/LAN variable |
Reset | Factory reset button. To reset the Gateway to its original factory settings, press and hold it for more than 10 seconds |
Wireless protocol | Wi-Fi 2.4G, Zigbee3.0 OR Bluetooth 5.2 |
Installation method | Flat, Ceiling |
Weight | TBD |
Operating Temperature | -10℃~55℃ |
Storage Temperature | -20℃~65℃ |
Operating humidity | 10%~90% |
IP rating | IP22 |
Wi-Fi Performance | ● IEEE Wireless LAN standard: IEEE802.11n, IEEE802.11g, IEEE802.11b ● Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band ● Sensitivity: HT40 MCS7: -70dBm@10% PER(MCS7) /2.4GHz band HT20 MCS7 :-71dBm@10% PER(MCS7) /2.4GHz band ● Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHzband IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm@11MHz ● Wireless Security: WPA/WPA2, WEP, TKIP, and AES ● Working mode: Bridge, AP Client ● Range: 50 meters maximum, open field ● Transmit Power:17dBm l Highest Transmission Rate: 300Mbps ● Frequency offset: +/- 50KHZ ● Frequency Range (MHz): 2412.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):20MHz/40MHz ● Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Bluetooth Performance | ● TX Power: 19.5dBm ● Range: 150 meters maximum, open filed ● Receiving Sensibility: [email protected]%BER, 1Mbps ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2401.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW ● Bandwidth (MHz):2MHz ● Modulation: GFSK |
BLE Performance (NRF52840) |
● TX Power: 8dBm ● Range: 150 meters maximum, open filed ● Receiving Sensitivity: 103dBm at 125kbs, 99dBm at 500kbs, 96dBm at 1Mbs, 92dBm at 2Mbs ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2401.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 |
Zigbee Performance | ● TX Power: 17.5dBm ● Range: 100 meters maximum, open filed ● Receiving Sensibility: -94dBm ● Frequency offset: +/-20KHZ ● Frequency Range (MHz):2400.0~2483.5 ● Low Frequency (MHz):2400 ● High Frequency (MHz):2483.5 ● E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW ● Bandwidth (MHz):5MHz ● Modulation: OQPSK |
LTE CatM1 | ● Operation Frequency Band: 850/900/1800/1900MHZ ● Global:LTE:FDD:B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 ● North America: LTE TDD:B2/B4/B12/B13 ● LTE TDD:B39(for cat.M1 only) |
Ethernet | 10/100 Mbps |
4. QA Requirements of ESP32 Gateway
Information Description | Standard(Yes) custom(No) |
---|---|
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC, CE, RoHS |
Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.