
Mode feature | Wi-Fi 2.4G/5G | LTE cat4 | Option Protocol 1 | Option Protocol 2 |
---|---|---|---|---|
DSGW-021-1※ | ● | ● | ||
DSGW-021-2 | ● | ● | Sub-g | Z-wave |
DSGW-021-3 | ● | Bluetooth | Matter over thread | |
DSGW-021-4 | ● | Bluetooth | ||
DSGW-021-5 | ● | Z-wave |
Tips:●means required options, means Optional. ※ Factory sample made
Protocol list | Zigbee3.0 | Z-wave | Sub-g | Matter | Bluetooth |
---|---|---|---|---|---|
Protocol 1 | |||||
Protocol 2 |
NOTE: [1] represents EFR32BG21. [2] represents nRF5284
1. Dual Band Wi-Fi Router/Repeater/Extender Gateway Introduction
1.1 Purpose& Description
DSGW-021 wireless router complies with the latest IEEE 802.11ac Wi-Fi standard and LTE 4G function. It offers continual high-speed data transmission for multiple devices at the same time.
Built-in 600MHz processor provides powerful data handling capacity to improve wireless transfer efficiency. Meanwhile, simultaneous dual band with middle power design on both bands makes wireless connection more flexible and stable, especially over long distance.
Generally, DSGW-021 is designed for medium-size homes with increasing demand for high-speed Wi-Fi.It also support the Bluetooth, zigbee, Z-Wave function, and can connect to the BLE devices.
1.2 Feature Summary
- Cutting-edge 4G network – share internet access with up to 64 Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- AC1200 Wi-Fi – creates simultaneous dual band Wi-Fi networks, with maximum speeds of up to 300 Mbps on the 2.4 GHz band and 867 Mbps on the 5 GHz band
- Plug a SIM card and play – no configurations needed, compatibility for SIM cards in 100+ countries are assured by years of field tests
- Two detachable advanced LTE antennas – enjoy stable and efficient connections to every device thanks to the two external antennas
- Wi-Fi router mode – plug an Ethernet cable into the LAN/WAN port for flexible access as a backup option if you can’t get a 4G connection
- Support IoT wireless protocol: BLE5.2,Zigbee3.0, Z-wave, Matter, Sub-G
- Backup Li battery, lasts 12 hours
1.3 Hardware block diagram

2. Dual Band Wi-Fi Router/Repeater/Extender Gateway Mechanical Requirement
2.1 Router Gateway Drawings


3. Dual Band Wi-Fi Router/Repeater/Extender Gateway Electrical Requirements
3.1 Hardware Information
Category | Specifications |
---|---|
CPU | MT7628AN 600MHz processor |
RAM | 128MB |
Flash | 16MB |
Power Supply Port | Support DC Input, input Voltage range is 4.5V to 5V. Power seat aperture is 3.5mm. The needle diameter is1.35 mm and is positive. Power adapter: 100- 240V 50/60HZ, Output is 5V/2A |
Reset button | After pressing the reset button for more than 5 seconds, the Wi-Fi unit will be restored to the factory settings. |
Network Interface | 1 10/100Mbps LAN Ports, 1 10/100Mbps LAN/WAN Port, 1 Micro SIM Card Slot |
Li battery | 6000mAh, lasts 12 hours |
Indicator LEDs | 1) Power LED normally on when powered on 2) Network LED normally on when connected 3) Wi-Fi LED normally on after connecting to Wi-Fi for 1-2 sec |
Antenna | Internal 4G LTE Antenna, 2 * 2.4G FPC antenna, 2 * 5 G FPC antenna |
Operating Temperature | -0℃~40℃ |
Storage Temperature | -40℃~65℃ |
Currents | [email protected] |
3.2 Performance Requirement
Wi-Fi-Performance | ●IEEE wireless LAN standard: IEEE802.11ac,IEEE802.11n; IEEE802.11g; IEEE 802.11b ●Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g StandardMode:6,9,12,18,24,36,48,54Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band MCS0~MCS9 @ HT40/ 5GHz band IEEE 802.11ac: MCS0~MCS9 @ VHT80/ 5GHz band ●Sensitivity: VHT80 MCS9 : [email protected]% PER(MCS9) /5GHz band HT40 MCS9 : [email protected]% PER(MCS9) /5GHz band HT40 MCS7 : [email protected]% PER(MCS7) /2.4GHz band HT20 MCS7 : [email protected]% PER(MCS7) /2.4GHz band ●Transmit Power: IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHzband IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz ●Wireless Security: WPA/WPA2, WEP, TKIP, and AES ●Working mode : Bridge、Gateway、AP Client |
Cellular network | ●LTE-FDD: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B18/ B19/ B20/ B25/ B26/ B28 ●LTE-TDD: B38/ B39/ B40/ B41 ●WCDMA: B1/ B2/ B4/ B5/ B6/ B8/ B19; GSM: B2/ B3/ B5/ B8 ●TX Power: 19.5dBm ●Range: 150 meters minimum, open filed ●Receiving Sensibility: -90dBm @0.1%BER ●Frequency offset: +/-20 KHZ ●Frequency Range (MHz): 2401.0 ~ 2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power)(mW) < 10mW ●Bandwidth (MHz): 2MHz ●Modulation: GFSK |
Bluetooth (NRF52840) | ●TX Power: 10dBm ●Range: 100 meters minimum, open filed ●Receiving Sensibility: -90dBm @0.1%BER ●Frequency offset: +/-20 KHZ ●Frequency Range (MHz): 2401.0~2483.5 ●Low Frequency (MHz): 2400 ●High Frequency (MHz): 2483.5 ●E.i.r.p (Equivalent Isotopically Radiated power)(mW) < 10mW ●Bandwidth (MHz): 2MHz ●Modulation: GFSK |
Z-wave Performance | ●TX power up to13dBm (20mW) ●RX sensitivity: @100kbps - 97.5dBm ●Range: 100 meters minimum, open filed ●Default Frequency: 916MHz( Different country with different frequency) ●Pls check the z-wave frequency band table |
Sub-g Performance Sub-G 915MHZ 868MHZ 433MHZ 315MHZ Performance | ●TX Power: 17.5dBm ●Range: 100 meters minimum, open filed ●Receiving Sensibility:-94dBm TX Power up to 20 dBm ●915MHZ,GFSK, RX sensitivity: [email protected] ●868MHZ, GFSK, RX sensitivity: [email protected] ●433MHZ,OOK , RX sensitivity: [email protected] ●315MHZ, GFSK, RX sensitivity: [email protected] |
Data rate | ●Max. 150Mbps downlink / 50Mbps |
Quality of Service | Prioritizes network traffic by device or application |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/ Static IP/ PPPoE/ PPTP (Dual Access)/ L2TP (Dual Access) |
Management | Access Control, Local Management, Remote Management (TR069)reboot schedule |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, IPSec VPN , OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/ Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
IPSec VPN | Supports up to 10 IPSec VPN tunnels |
Certification | CE, FCC, RoHS |
Environment |
Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
4. Dual Band Wi-Fi Router/Repeater/Extender Gateway Application
- Conference Room
- Remote Area
- Temporary Store
- Private villa
5. Dual Band Wi-Fi Router/Repeater/Extender Gateway Packing list
Gateway | 1 |
adapter | 1 |
network cable | 1 |
6. Dual Band Wi-Fi Router/Repeater/Extender Gateway Web management
6.1 Login

6.2 Modify the password
Click on the change password on

the login page to enter the change password page.
6.3 Router Status

6.4 Internet Setting
You can setting the WAN Ethernet port and LTE.

6.5 Wi-Fi setting

6.6 LAN setting

6.7 Security Policy



6.8 Advanced Setting


Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.