ioT Modbus rs485/232 Gateway Introduction
CDGW-006 Modbus RTU RS485/232 to Wi-Fi/LTE Converter produced by Dusun IoT is an IoT gateway using Modbus protocol. It has two COM R232/485 variable ports downlink, and Wi-Fi or LTE uplink, suitable for industrial IoT applications without wired connection.
With MediaTek MT7628 as the core, the Modbus RTU rs485/232 gateway adopts MT7628 processor, integrates one WAN network port and two LAN network ports, USB2.0 interface, SIM card and other interfaces, supports Wi-Fi and LTE, which can be flexibly applied to various IIoT scenarios and provide reliable connections for various wireless IoT devices.
IoT Modbus rs485/232 Gateway Feature Summary
- Support 24V DC supply
- Support IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Support 4G LTE CAT1/ CAT4
- Support WAN/LAN network port
- Support R485/R232 COM port
- Support USB2.0

IoT Modbus rs485/232 Gateway Mechanical Requirement
IoT Modbus rs485/232 Gateway Drawings


IoT Modbus rs485/232 Gateway Interfaces

IoT Modbus rs485/232 Gateway Specifications
IoT Modbus rs485/232 Gateway Technical Specification
Category | Specifications |
---|---|
Power Supply | DC 24V, 2-Pins Cresnet interface |
Reset button | The reset button is hole button, after pressing the reset button for more than 5 seconds, the Locator will be restored to the factory settings. |
Network Interface | WAN/LAN *2 |
USB | USB2.0 |
SIM card | Micro SIM card |
Indicator LEDs | Power LED normally on when powered on Network LED normally on when connected 1*WAN/2*LAN/2*COM LEDs(YG): The yellow light is on [flashing], means it is in use and transmitting data (the Internet is normal). The green light is on, means the connection is normal (physical connection is normal) |
Wireless protocol | LTE/ Wi-Fi |
Antenna | LTE/Wi-Fi FPC Antenna |
Installation method F | Flat, Ceiling, DIN |
Operating Temperature | -10℃~55℃ |
Storage Temperature | -40℃~70℃ |
Operating humidity | 10%~90% |
IP rating | IP22 |
Cooling | Heat dissipation silicone/aluminum |
IoT Modbus rs485/232 Gateway Performance Requirement
CPU | MIPS24KEc 580MHz |
System | OpenWRT |
RAM | 128MB DDR2 |
eMMC | 32MB Nor Flash |
Wi-Fi Performance | • IEEE wireless LAN standard: • IEEE802.11n; IEEE802.11g; IEEE 802.11b • Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band • Sensitivity: HT40 MCS7: [email protected]% PER(MCS7) /2.4GHz band HT20 MCS7: [email protected]% PER(MCS7) /2.4GHz band • Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz • IEEE 802.11b: 18dBm @11MHz • Wireless Security: WPA/WPA2, WEP, TKIP, and AES • Working mode: Bridge, Gateway, AP Client • Range: 50 meters minimum, open field • Transmit Power:17dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 50KHZ • Frequency Range (MHz): 2412.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):20MHz/40MHz • Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
LTE Cat1 EC200N-CN | • LTE-FDD: B1/B3/B5/B8 • LTE-TDD: B34/B38/B39/B40/B41 |
LTE CAT4 EG25-G | • LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/ B19/B20/B25/B26/B28 • LTE-TDD: B38/B39/B40/B41 • WCDMA: B1/B2/B4/B5/B6/B8/B19 • GSM: B2/B3/B5/B8 |
LTE CAT4 EC25 | North America: EC25-AFX • LTE-FDD: B2/B4/B5/B12/B13/B14/B66/B71 • WCDMA: B2/B4/B5 • GPS/GLONASS/BDS/Galileo/QZSS (Optional) EU: EC25-EUX • LTE-FDD: B1/B3/B7/B8/B20/B28A • LTE-TDD: B38/B40/B41 • WCDMA: B1/B8 • GSM/EDGE: B3/B8 • GPS/GLONASS/BDS/Galileo/QZSS (Optional) |
WAN | 10/100M bps |
LAN *2 | 10/100M bps |
COM *2 | R485/R232 (Software control switching) |
IoT Modbus rs485/232 Gateway QA Requirements
Information Description | Standard(Yes) custom(No) |
---|---|
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC, CE |
Documentations
DusunIoT offers full set of development resources including QUICK START, SDK, Firmware packaging, module firmware, Tools, vairous third party software,etc.