Model List of PLC Modbus Bacnet CAN KNX to MQTT Gateway Converter

Model | Ethernet | RS485 | CAN | I/O Interface | Bluetooth 5.0 | Zigbee3.0 | 4G LTE Cat1 | Wi-Fi | KNX |
---|---|---|---|---|---|---|---|---|---|
DSGW-081-1 | ● | ● | ● | ● | ● | ● | |||
DSGW-081-2 | ● | ● | ● | ● | ● | ● | |||
DSGW-081-3 | ● | ● | ● | ● | ● | ● | |||
DSGW-081-4 | ● | ● | ● | ● | ● | ● | ● | ||
DSGW-081-5 | ● | ● | ● | ● | ● | ● | ● | ● | |
DSGW-081-6 | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PLC Modbus Bacnet CAN KNX to MQTT Gateway Converter with RS485/232 Interfaces Introduction
The DSGW-081 PLC modbus bacnet CAN KNX to MQTT gateway converter with RS485/232 interfaces is an Industrial Edge Computing Gateway providing uninterrupted Internet access for machines over ubiquitous 3G/4G wireless networks and multiple broadband services.
With powerful industrial edge computing capabilities, this PLC IoT gateway can realize data optimization, real-time response, agile connection and intelligent analysis on the IoT edge, significantly reduces the data flow between field sites and data center, and avoid bottlenecks of cloud-end computing.
Also, PLC modbus bacnet CAN KNX to MQTT gateway converter offers comprehensive security protection and wireless services.
PLC Modbus Bacnet CAN KNX to MQTT Gateway Converter Feature Summary
– Supports 4G LTE CAT1
– Support KNX protocol
– Built-in redundancies: dual SIM card, link backup, VRRP hot standby, ensuring uninterrupted -network communications
– Powerful computing performance, providing high-performance processing resources for edge computing
– Supports a variety of industrial real-time Ethernet protocols and field bus protocols, compatible with a wide range of industrial equipment
– Supports Python development, for developing user custom applications
– Supports industrial cloud platforms: Microsoft Azure, Amazon AWS
– Easy for management and large-scale deployment, support SNMP protocol and Device Manager cloud platform for efficient remote central management
– Fully industrial-grade design, ready for challenging conditions
– Support multiple wires protocol: ZigBee3.0, Bluetooth5.2, Wi-Fi
PLC Modbus Bacnet CAN KNX to MQTT Gateway Converter Hardware Block Diagram

PLC Modbus Bacnet CAN KNX to MQTT Gateway Converter Mechanical Requirement

PLC Modbus Bacnet CAN KNX to MQTT Gateway Converter Specifications
Technical Specification | |
---|---|
CPU | ARM Cortex-A7,800Mhz |
System | Linux |
Docker | Support |
RAM | 512MB |
Flash | 8GB eMMC |
Power | Input: DC 12-48V |
Indicator LEDs | • Power LED normally on when powered on • Zigbee/BLE/Z-WAVE LED is flash when the signal come • Network LED is flash, When the gateway can access the Internet • Ethernet LED is flash, When the network port is plugged into the Internet cable • LTE Signal LED, It indicates the signal strength of LTE |
Reset Button | The reset button is hole button, After pressing the reset button for more than 5 seconds, the Gateway will be restored to the factory settings. |
I/O Port | 4 digital input channels DI State "1": +10~+30V State "0": 0~+3V 2 digital output channels DO Maximum load [email protected] or 250VAC 2 analog input channels AI Current signal: 0-20mA, 4-20mA Voltage signal: 0-5VDC, 0-10VDC Choose one of the above 4 ranges |
Ethernet | 1*10/100Mbps WAN/LAN port |
SIM card Slot | 2*Drawer card slot |
Antenna | 3*SMA,1*LTE, 2*2.4GHZ |
RS232 | Support |
RS485 | Support |
CAN | Support |
TPM(Trusted Platform Module) | Chip: ATTPM20P Cryptographic Support for: – HMAC – AES-128 – SHA-1 – SHA-256 – ECC BN_P256, ECCNIST_P256 – RSA 1024-2048 bit keys |
Industry Protocol | BACnet; Profinet; Ethernet/IP; Modbus; OPC/UA |
Installation | DIN-rail, wall mounting |
Protection Rating | IP30 |
Housing | Aluminum alloy |
Storage Temperature | -40℃~85℃ |
Operating Temperature | -40℃~85℃ |
Ambient Humidity | 5~95% |
Performance Requirement | |
---|---|
Wi-Fi Performance | • IEEE wireless LAN standard: IEEE802.11n; IEEE802.11g; IEEE 802.11b • Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 Mbps IEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band • Sensitivity: HT40 MCS7 : [email protected]% PER(MCS7) /2.4GHz band HT20 MCS7 : [email protected]% PER(MCS7) /2.4GHz band • Transmit Power: IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz band IEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz • Wireless Security: WPA/WPA2, WEP, TKIP, and AES • Working mode : Bridge、Gateway、AP Client • Range: 50 meters minimum, open field • Transmit Power:17dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 50KHZ • Frequency Range (MHz): 2412.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):20MHz/40MHz • Modulation: BPSK/QPSK, FHSSCCK/DSSS, 64QAM/OFDM |
Zigbee3.0 Performance | • Range: 100 meters minimum, open field • Transmit Power:17.5dBm • Highest Transmission Rate: 300Mbps • Frequency offset: +/- 20KHZ • Receiving Sensibility:-94dBm • Frequency Range (MHz):2401.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):5MHz • Modulation: OQPSK |
Bluetooth Performance | • Bluetooth Protocol: Bluetooth 5.0 • TX Power: 19.5dBm • Range: 150 meters minimum, open filed • Receiving Sensibility: [email protected]%BER • Frequency offset: +/-20KHZ |
LTE Cat1 | • LTE FDD: B1/B3/B7/B8/B20 • WCDMA: B1/B8 • GSM: 900/1800MHz |
Z-wave Performance | • TX power up to13dBm (20mW) • RX sensitivity: @100kbps-97.5dBm • Range: 100 meters minimum, open filed • Default Frequency: 916MHz( Different country with different frequency) Pls check the z-wave frequency band table |
RF Factory Test Mode | • Setting the Board into the test mode, using the Iqexl-ws that can test the Wi-Fi, Zigbee. • Please refer to the DUSUN Test Specification for details. |
PLC Modbus Bacnet CAN KNX to MQTT Gateway Converter Quality Requirements
Quality &Testing Information | |
---|---|
Information Description | Standard(Yes) custom(No) |
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC,CE, Bluetooth certification, zigbee certification, PTCRB |