Why Choose NXP Based SoCs for IoT Gateways
DusunIoT NXP IoT Gateways mainly adopt DSOM-060N (NXP i.MX6ULL) and DSOM-070N (NXP i.MX8M) based SoCs.
The DSOM-060N is an industrial-grade embedded Linux system on module based on NXP i.MX 6ULL chip (MCIMX6Y2CVM08AB ), featuring ARM’s Cortex-A7 and power management integration, idea for IoT gateways.
The DSOM-070N, measuring 60mm * 49mm, is a cost-effective embedded ARM system on module based on NXP’s premier multicore embedded applications processor, the NXP i.MX 8M Mini. It employs sophisticated 14LPC FinFET process technology, resulting in superior speed and improved power efficiency for IoT gateway.
NXP IoT Gateways Comparison Table
Key Features Compare | |||||
---|---|---|---|---|---|
Product Model | DSGW-081 | DSGW-410 | DSGW-089 | ||
Image | NXP gateway | ||||
Name | Industrial Edge Computing Gateway | I.MX6ull air compressor IIOT Gateway | Lift IIOT Edge Computing Gateway | ||
CPU | DSOM-060N (NXP i.MX6ULL Single-Core Cortex A7 800MHz) | DSOM-060N(NXP i.MX6ULL Single-Core Cortex A7 800MHz) | DSOM-070N (NXP i.MX8M Quad-core ARM Cortex-A53 1.8 GHz) | ||
RAM | Up to 512MB DDR3 | 512MB | 1GB | ||
eMMC | Up to 8GB | 8GB | 8GB | ||
Protocol (Up) | LTE CatM1/Cat1, Wi-Fi 2.4G, Ethernet | LTE Cat4, Wi-Fi, Ethernet | LTE Cat4, Wi-Fi, Ethernet | ||
Protocol (Down) | BLE, CAN,Z-Wave, Zigbee 3.0, KNX, | LTE, BLE , Wi-Fi, Sub-g, GNS | Bluetooth5.2, CAN | ||
Interface | RS485, RJ45, I/O, Slot for SIM Card and SD Card | RJ45, USB2.0, SIM card, SD Card | RS232, RS485, RS422, CAN, I/O, USB2.0, SIM card slot, SD card slot | ||
Installation method | DIN-Rail, Wall Mounting | Machine top, Metel wall |
DIN-rail, Wall, Mounting, Magnet | ||
OTR | -20℃~85℃ | -30℃~85℃ | -40°C~85°C | ||
OS | Linux | Linux | Yocto 3.1 (Dunfell) | ||
Dimension | 120mm*120mm*30 | 143mm*125mm*50 | 236mm*154mm*30 | ||
Certification | FCC, CE, SRRC, Bluetooth certification, Zigbee certification, PTCRB, CCC |
FCC, CE, Bluetooth(BQB), PTCRB, RoHs | FCC,CE,SRRC | ||
Application | Industrial-grade Application | heavy machinery such as Mining machines,Excavators, air compressor |
Industrial-grade Application | ||
Addtional Key Features | WAN/LAN variable | ||||
Product Details | View | View | View | ||
Development Resources (SDK, Firmware, Tools, Software, etc) | Get | Get | Get | ||
Addtional Features Compare | |||||
Power Supply | POE supply | ||||
Battery | Li Battery | ||||
Antenna | 4*SMA:1*LTE, 2*2.4GHZ 1*lora | LTE/BLE/Wi-Fi,Sub-g /GNSS Antenna FPC spring antenna |
2*SMA:1*LTE, 1*WiFi/BLE |