Model List
Mode | Wi-Fi 2.4G/5G | Bluetooth5.2 | Sub-g | LTE Cat 4 | Can |
---|---|---|---|---|---|
DSGW-410-1 | ● | ● | ● | ● | ● |
1. Introduction
1.1 Purpose& Description
DSGW-410 is a gateway device that can be used for heavy machinery.It has a very strong mechanical shell and dexterous mechanically active structure.It can be used in various scenarios flexibly,It is a reliable IOT accessory on the device, no matter what the situation is.Such as Mining machines,Excavators,air compressor.Without doubt it’s a stable IOT link device. It can control sub-g device remotely, receives the data sent by the Sub-g devices and sends it to servers. Also it support WiFi mesh Protocol Stack . It can also support the POE switch power supply and 12V adapter power supply, It reserves the 4G LTE function.
1.2 Product Feature Summary
- Support 12V power supply
- Support IEEE802.11ac, IEEE802.11a, IEEE802.11n, IEEE802.11g, IEEE 802.11b Protocol
- Support WI-FI Mesh
- Support 4G LTE , CAT4
- Support eSIM/Micro SIM option
- Support Bluetooth 5.2
- Support sub-g (support ASK,FSK)
- One WAN/LAN variable network port
- Support POE
- GNSS
1.3 Hardware block diagram

2. Mechanical Requirement
2.1 Drawings

2.2 Interface and Dimension

3. Specifications
3.1 Technical Specification
Category | Specifications |
---|---|
Power Supply | Input: DC 12V, |
Reset button | The reset button is a hole button, After pressing the reset button for more than 5 seconds, the Locator will be restored to the factory settings. |
Network Interface | WAN/LAN variable.POE supply |
USB | USB2.0 host |
SIM card | Micro sim |
Indicator LEDs | 1).Power LED 2). Wireless LED 3)Alarm LED |
Wireless protocol | LTE, BLE ,Wi-Fi,Sub-g,GNSS |
Antenna | LTE/BLE/Wi-Fi,Sub-g /GNSS Antenna FPC spring antenna |
Installation method | Machine top,Metel wall |
RTC | Real-Time Clock |
Operating Temperature | -30℃~85℃ |
Storage Temperature | -40℃~85℃ |
Operating humidity | 5%~95% |
Cooling | Heat dissipation silicone/aluminum |
3.3 Performance Requirement
CPU | ARM Cortex-A7,800Mhz |
System | Linux |
RAM | 512MB |
eMMC | 8GB eMMC |
SD card | Up to128GB |
Wi-Fi Performance | • IEEE wireless LAN standard: IEEE802.11ac; IEEE 802.11a; IEEE802.11n; IEEE802.11g; IEEE 802.11b • Data Rate: IEEE 802.11b Standard Mode:1,2,5.5,11Mbps IEEE 802.11g Standard Mode:6,9,12,18,24,36,48,54 MbpsIEEE 802.11n: MCS0~MCS7 @ HT20/ 2.4GHz band MCS0~MCS7 @ HT40/ 2.4GHz band MCS0~MCS9 @ HT40/ 5GHz band IEEE 802.11ac: MCS0~MCS9 @ VHT80/ 5GHz band • Sensitivity: VHT80 MCS9 : [email protected]% PER(MCS9) /5GHz bandHT40 MCS9 : [email protected]% PER(MCS9) /5GHz band HT40 MCS7 : - 7[email protected]% PER(MCS7) /2.4GHz bandHT20 MCS7 : - [email protected]% PER(MCS7) /2.4GHz band • Transmit Power: IEEE 802.11ac: 13dBm @HT80 MCS9 /5GHz band IEEE 802.11ac: 16dBm @HT80 MCS0 /5GHz band IEEE 802.11n: 14dBm @HT20/40 MCS7 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS0 /5GHz band IEEE 802.11n: 16dBm @HT20/40 MCS7 /2.4GHz bandIEEE 802.11g: 16dBm @54MHz IEEE 802.11b: 18dBm @11MHz • Wireless Security: WPA/WPA2, WEP, TKIP, and AES • Working mode : Bridge、Gateway、AP Client • Range: 50 meters minimum, open field • Transmit Power:17dBm • Highest Transmission Rate:300Mbps • Frequency offset: +/- 50KHZ • Frequency Range (MHz): 2412.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<100mW • Bandwidth (MHz):20MHz/40MHz • Modulation: BPSK/QPSK, FHSSCCK/DSSS,64QAM/OFDM |
Bluetooth-Performance | • TX Power: 19.5dBm • Range: 150 meters minimum, open filed • Receiving Sensibility: [email protected]%BER • Frequency offset: +/-20KHZ • Frequency Range (MHz):2401.0~2483.5 • Low Frequency (MHz):2400 • High Frequency (MHz):2483.5 • E.i.r.p (Equivalent Isotopically Radiated power) (mW)<10mW • Bandwidth (MHz):2MHz • Modulation: GFSK |
Sub-G Performance | • TX Power up to 20 dBm([email protected]) • -98.6 dBm (400 kbps 920 MHz 4-GFSK ) • -125.8 dBm (4.8 kbps915 MHz O-QPSK ) • -96.9 dBm (2 Mbps 915 MHz GFSK ) • -125.3 dBm (2.4 kbps 868 MHz GFSK ) • -111.8 dBm (8.4 kbps 868 MHz FSK ) • -110.7 dBm (100 kbps 433 MHz 2GFSK ) |
LTE Cat4 | • 4G FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800MHz) • TDD-LTE B38/B39/B40/B41 (2600/1900/2300/2500MHz) • 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900MHz) |
WAN/LAN | 10/100M bps |
4. QA Requirements
4.1 Quality and Testing Information
Information Description | Standard(Yes) custom(No) |
---|---|
ESD Testing | Yes |
RF Antenna Analysis | Yes |
Environmental Testing | Yes |
Reliability Testing | Yes |
Certification | FCC, CE, Bluetooth(BQB), PTCRB, RoHs |