Quick view of DSGW-092-5 ESP32 Zigbee Module Gateway
DSGW-092-5 ESP32 Zigbee gateway can takes the role of an ESP32 Zigbee coordinator, enabling your Zigbee devices to communicate and interact harmoniously.
DSGW-092-5 Zigbee ESP32 gateway empowers you with complete control over your Zigbee devices, from lighting and sensors to security systems and more. You can step into a world where Zigbee and WiFi converge effortlessly with the help of it.
DSGW-092-5 ESP32 Zigbee gateway’s advanced capabilities make it an ideal choice for creating a network of Zigbee-enabled devices that can be managed and controlled with ease, whether you’re using it for home automation, energy management, or building control.
Dimensions and Package of DSGW-092-5 Zigbee Module ESP32 Gateway
Dimension
Package List
Parameters of DSGW-092-5 Zigbee2MQTT ESP32 Gateway
| CPU | ESP32 |
| System | FreeRTOS |
| RAM | 520 KB |
| Flash | 4 MB |
| Power Supply | Green LED: Power LED normally on when powered on Red LED: Zigbee LED flash when the signal comes Blue LED: Wi-Fi LED normally on after connecting to network for 1-2 sec |
| Antenna | Zigbee PCB Antenna |
| Ethernet | 1 * 10/100Mbps WAN/LAN variable |
| Reset | Factory reset button. To reset the Gateway to its original factory settings, press and hold it for more than 10 seconds |
| Wireless protocol | Wi-Fi 2.4G, Zigbee3.0 |
| Installation method | Flat, Ceiling |
| Weight | TBD |
| Operating Temperature | -10℃~55℃ |
| Storage Temperature | -20℃~65℃ |
| Operating humidity | 10%~90% |
| IP rating | IP22 |
Use Cases of DSGW-092-5 esp32 Zigbee2MQTT Gateway
Developer Resources
| Development | ||
|---|---|---|
| [QUICK START] | DSGW-092 SDK Development Document | V1.0 |
| [SDK] | esp-idf official url | V1.1.1 |
| [Firmware packaging] | DSGW092_ESP32_AV1.0.1 | V1.1.5 |
| [Ble module firmware] | DSGW092_BLE_AV1.0.0 | V 1.0.0 |
| [Zigbee module firmware] | ncp_zigbee_MG21_image_RV8(EZSP)-EN | V8(EZSP)-EN |
Connectivity Model List of DSGW-092-5 ESP32 Zigbee WiFi 2.4G Gateway
Category B (Built by Order)
| Model | LTE Cat M1 | Wi-Fi 2.4G | Bluetoth5.2 | Zigbee3.0 |
|---|---|---|---|---|
| DSGW-092-5 | ● | ● |



















