Quick view of DSGW-092-2 ESP32 Wi-Fi BLE Gateway
DSGW-092-2 ESP32 Bluetooth Wi-Fi gateway serves as a bridge to seamlessly connects your WiFi and BLE devices, allowing them to interact harmoniously within your smart ecosystem.
DSGW-092-2 ESP32 BLE Wi-Fi gateway can also cts as a hub for your smart devices,unlocking the potential for unified smart communication and control.
Powered by the versatile ESP32 module, you can take DSGW-092-2 ESP32 Wi-Fi BLE gateway to implement seamless data transmission, real-time monitoring and efficient device management.
Dimensions and Package of DSGW-092-2 ESP32 Bluetooth Wi-Fi Gateway
Dimension
Package List
Parameters of DSGW-092-2 ESP32 BLE Wi-Fi Gateway
| CPU | ESP32 |
| System | FreeRTOS |
| RAM | 520 KB |
| Flash | 4 MB |
| Power Supply | Green LED: Power LED normally on when powered on Red LED: BLE LED flash when the signal comes Blue LED: Wi-Fi LED normally on after connecting to network for 1-2 sec |
| Antenna | Bluetooth PCB Antenna |
| Ethernet | 1 * 10/100Mbps WAN/LAN variable |
| Reset | Factory reset button. To reset the Gateway to its original factory settings, press and hold it for more than 10 seconds |
| Wireless protocol | Wi-Fi 2.4G, Bluetooth 5.2 |
| Installation method | Flat, Ceiling |
| Weight | TBD |
| Operating Temperature | -10℃~55℃ |
| Storage Temperature | -20℃~65℃ |
| Operating humidity | 10%~90% |
| IP rating | IP22 |
Use Cases of DSGW-092-2 ESP32 Bluetooth Wi-Fi Gateway
Developer Resources
| Development | ||
|---|---|---|
| [QUICK START] | DSGW-092 SDK Development Document | V1.0 |
| [SDK] | esp-idf official url | V1.1.1 |
| [Firmware packaging] | DSGW092_ESP32_AV1.0.1 | V1.1.5 |
| [Ble module firmware] | DSGW092_BLE_AV1.0.0 | V 1.0.0 |
| [Zigbee module firmware] | ncp_zigbee_MG21_image_RV8(EZSP)-EN | V8(EZSP)-EN |
Connectivity Model List of DSGW--092-2 ESP32 Wi-Fi and Bluetooth Gateway
Category A (In Stock)
| Model | LTE Cat M1 | Wi-Fi 2.4G | Bluetoth5.2 | Zigbee3.0 |
|---|---|---|---|---|
| DSGW-092-2 | ● | ● |
Additional information
| Product Type | IoT Gateway |
|---|---|
| Chip Platform | Espressif |
| CPU Name | ESP32 |
| RAM | 520KB |
| Flash | 4MB |
| Downlink | Bluetooth 5.2 |
| Uplink | Wi-Fi 2.4G |
| Back-up Battery | None |
| Interface | RJ45 |
| System support | FreeRTOS |
| Operating Temperature | -10℃-70℃ |
| Install | Ceiling, Flat |



















