Why Choose RK3328 SoCs for IoT Gateways
RK3328 IoT Gateway adopts ROCKCHIP RK3328 Cortex-A53 quad-core processor, equipped with Android/Linux+QT/Ubuntu system, 1.5GHz high performance. Adopt Mali-450MP2GPU, support 4K video encoding, H.264 hard decoding.
Multi-channel video output, rich core board interface, lead out all functional pins, and support a variety of peripheral expansion, is your best choice for face recognition, smart display terminal products, video terminal products, industrial automation terminal products, such as: advertising machines, digital signage, smart self-service terminals, smart retail terminals, smart homes, O2O Intelligent equipment, industrial control host, robot equipment, etc.
Explore More:
- DusunIoT RK3328 Core Board Features
- DusunIoT Rochchip SoCs Comparison, Which One to Choose for IoT Projects?
- DusunIoT SoCs Comparison, Which One to Choose for IoT Projects?
RK3328 IoT Gateways Comparison Table
| Key Features Compare | |||||
|---|---|---|---|---|---|
| Product Model | DSGW-210 | DSGW-210B | DSGW-230 | DSGW-200 | DSGW-210E |
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Name | IoT Gateway Edge Computer Gateway | Indoor LoRaWAN Gateway | IoT Ceiling Edge Computing Gateway | AoA Indoor Positioning Locator | EnOcean Gateway |
| CPU | DSOM-010R (RK3328) Quad Core Cortex A53 | DSOM-010R (RK3328) Quad Core Cortex A53 | DSOM-010R (RK3328) Quad Core Cortex A53 | DSOM-010R (RK3328) Quad Core Cortex A53 | DSOM-010R (RK3328) Quad Core Cortex A53 |
| RAM | Up to 2GB | Up to 2GB | Up to 2GB | Up to 2GB | Up to 2GB |
| eMMC | Up to 128GB | Up to 128GB | Up to 128GB | Up to 128GB | Up to 128GB |
| Protocol (Up) | LTE CatM1/Cat1/Cat4, Wi-Fi 2.4G/5G, Ethernet | LTE CatM1, Wi-Fi 2.4G/5G, Ethernet | LTE CatM1, Wi-Fi 2.4G/5G, Ethernet | LTE CatM1, Wi-Fi 2.4G/5G, Ethernet | LTE CatM1/Cat1, Wi-Fi 2.4G/5G, Ethernet |
| Protocol (Down) | BLE 5.2, Zigbee 3.0, Z-Wave, LoRa, Matter& Thread, M-Bus, GPS | LoRaWAN, BLE, GPS | BLE 5.2, Zigbee 3.0, Z-Wave, Tuya Zigbee, LoRa | BLE 5.2 (AoA) | BLE 5.2, EnOcean, Matter& Thread, M-Bus |
| Interface | RJ45, Type-C, Slot for SIM Card and SD Card, USB 2.0 | RJ45, Type-C, Slot for SIM Card and SD Card, USB 2.0 | RJ45, Type-C, 2 X SIM Card, 1 X SD Card | RJ45, Type-C, 1 X SIM Card, 1 X SD Card, 1 X USB 2.0 | RJ45, Type-C, Slot for SIM Card and SD Card, USB 2.0 |
| OTR | -10℃~60℃ | -10℃~65℃ | -10℃~65℃ | -10℃~60℃ | -10℃~60℃ |
| OS | Debian 11, Ubuntu, Android | Debian 11 | Debian 11, Linux, Android | Debian 11 | Debian 11 |
| Dimension | 120mm *120mm *33.45mm | 120MM *120MM *33.45MM | 140MM *140MM *32.8MM | 190MM *190MM *37MM | 120MM *120MM *33.45MM |
| Certification | FCC, CE, Bluetooth(BQB), PTCRB, RoHs | FCC,CE, IC, FAC, WPC, KC, NTC, RCM, SRRC | FCC, CE, Bluetooth(BQB), PTCRB, RoHs | FCC, CE, Bluetooth(BQB), PTCRB, RoHs | FCC, CE, RoHs |
| Application | Indoor Positioning | ||||
| Addtional Key Features | Most Powerful Gateways | TTN, Chirpstack, Helium (Embedded), Chirpstack, AWS IoT Core, LORIOT, TTN (Cloud) | 1000M Gigabit WAN/LAN Port | AoA Locator | |
| Product Details | View | View | View | View | View |
| Development Resources (SDK, Firmware, Tools, Software, etc) | Get Now | Get Now | Get Now | Get Now | Get Now |
| Addtional Features Compare | |||||
| Power Supply | USB Type-C 5V/3A | USB Type-C 5V/3A | POE and DC 12V power supply | USB type-C 5V/3A | USB type-C 5V/3A |
| Battery | Li battery 5000mAH | Li battery 6000mAh (last 12 hours) | |||
| Antenna | Zigbee/BLE PCB Antenna, Z-WAVE/Wi-Fi FPC Antenna | Antenna for Helium | Zigbee/BLE PCB Antenna, Z-WAVE/Wi-Fi FPC Antenna | 4*4 Antenna Array | External antenna (SMA connector) |
| Installation method | Flat, Ceiling, DIN | Flat, Ceiling, DIN | Ceiling, Wall mounting | Flat, Ceiling, DIN | |
















